Albert Llebot Lozano
CLUB TENNIS LLEIDA B · Lleida-m 2a Cat Grup B
You're viewing the 2025 season. See the current season (2026) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 75% won · 3-1
Worst partners
1 matches together · 0% won · 0-1
2.Albert De Arostegui Gonzalez
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
5 of 14 in their team · 30 of 112 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Albert | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 12.5 | 29.7 | 17.6 |
| Wins at home | 40%2/5 | 32% | 48% |
| Wins away | 33%1/3 | 35% | 42% |
| Against the top 3 | 25%1/4 | 21% | 33% |
| Against the rest | 50%2/4 | 45% | 51% |
| Three-set matches | 50%1/2 | 31% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%3/6 | 30% | 45% |
| Current streak | 3 lost | - | - |
| Best winning streak | 3 | 1.4 | 1.9 |
| Share of team winsShare of the team's won pairs that they won. | 16.7% | 14.3% | 13.9% |
| AvailabilityTeam ties in which they played. | 57%8/14 | 43% | 42% |
| Different partners | 5 | 3.7 | 3.4 |
| First half | 33%1/3 | 36% | 46% |
| Second half | 40%2/5 | 30% | 43% |
By turn and court
Win % on each court they have played.
| Albert | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 40%2/5 | 50% | 50% |
| Pareja 2 | 50%1/2 | 64% | 50% |
| Pareja 3 | 0%0/1 | 14% | 50% |
Match history · 10
| D | AURIAL PADEL INDOOR LLEIDA C 30 May 2025 · with Jose Rafael Taveras Camacho | C3 |
| D | CT URGELL B 17 May 2025 · with Xavier Fontova Molina | C1 |
| D | PÀDEL PALLARS A 16 May 2025 · with Oscar Lacambra Peinado | C1 |
| D | INTERPÀDEL GOLMÉS A - Bar pista 5 11 May 2025 · with Albert De Arostegui Gonzalez | C2 |
| V | C.NATACIO LLEIDA B 23 Apr 2025 · with Oscar Lacambra Peinado | C2 |
| V | PADEL CASTELLDANS 5 Apr 2025 · with Oscar Lacambra Peinado | C1 |
| V | PÀDEL GIMENELLS A 19 Mar 2025 · with Oscar Lacambra Peinado | C1 |
| D | C.T.BALAGUER A 8 Mar 2025 · with alexandre alfageme gilart | C3 |
| D | PÀDEL PALLARS A 1 Mar 2025 · with Carlos Mencia Banzo | C2 |
| D | C.NATACIO LLEIDA B 9 Feb 2025 · with Josep Maria Gaya Casabon | C1 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Oscar Lacambra Peinado | 3-1 | 75% | C1 |
| alexandre alfageme gilart | 0-1 | 0% | C3 |
| Albert De Arostegui Gonzalez | 0-1 | 0% | C2 |
| Josep Maria Gaya Casabon | 0-1 | 0% | C1 |
| Carlos Mencia Banzo | 0-1 | 0% | C2 |
| Xavier Fontova Molina | 0-1 | 0% | C1 |
| Jose Rafael Taveras Camacho | 0-1 | 0% | C3 |
