Israel Molina Bernal
GO PADEL SALOU H2O A · Tgn-m 2a Cat Grup A
You're viewing the 2026-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
6 of 12 in their team · 39 of 107 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Israel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 11.3 | 16.5 | 42.6 |
| Wins at home | 100%3/3 | 64% | 53% |
| Wins away | 40%2/5 | 62% | 38% |
| Against the top 3 | 50%1/2 | 39% | 27% |
| Against the rest | 67%4/6 | 85% | 61% |
| Three-set matches | 25%1/4 | 51% | 45% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 40%2/5 | 51% | 48% |
| Current streak | 2 won | - | - |
| Best winning streak | 2 | 2.7 | 1.8 |
| Share of team winsShare of the team's won pairs that they won. | 20.8% | 16.7% | 12.7% |
| AvailabilityTeam ties in which they played. | 67%8/12 | 50% | 38% |
| Different partners | 6 | 4 | 3.3 |
| First half | 33%1/3 | 52% | 45% |
| Second half | 80%4/5 | 77% | 45% |
By turn and court
Win % on each court they have played.
| Israel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/1 | 58% | 50% |
| Pareja 2 | 50%2/4 | 58% | 50% |
| Pareja 3 | 100%3/3 | 83% | 50% |
Match history · 8
| V | MESK PADEL Z 23 May 2026 · with Albert Molins Bracero | C2 |
| V | TERRES DE L'EBRE B 17 May 2026 · with Erik Ramos Veiga | C3 |
| D | REIAL CLUB NAUTIC TARRAGONA A 10 May 2026 · with Aitor Nieves Cano | C2 |
| V | SÉNIA PÁDEL INDOOR A 26 Apr 2026 · with Carlos Romero Cochs | C2 |
| V | AG PADEL ULLDECONA A 12 Apr 2026 · with Erik Ramos Veiga | C3 |
| D | Padel Cambrils B 29 Mar 2026 · with Albert Molins Bracero | C2 |
| D | SÉNIA PÁDEL INDOOR A 21 Feb 2026 · with Joan Figueras Moreno | C1 |
| V | AG PADEL ULLDECONA A 1 Feb 2026 · with David Gomis Molina | C3 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Erik Ramos Veiga | 2-0 | 100% | C3 |
| David Gomis Molina | 1-0 | 100% | C3 |
| Carlos Romero Cochs | 1-0 | 100% | C2 |
| Albert Molins Bracero | 1-1 | 50% | C2 |
| Joan Figueras Moreno | 0-1 | 0% | C1 |
| Aitor Nieves Cano | 0-1 | 0% | C2 |
