Antonio Paloma Penalva
CT BARCELONA TEIÀ · Bcn Maresme 3a Cat Grup A
You're viewing the 2022-1 Obertura season. See the current season (2026-2 Clausura) →
0
Points
7
Matches
71%
Wins (5-2)
67%
Sets won (10-5)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
4 matches together · 75% won · 3-1
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 14 in their team · 53 of 147 in their division
Points
005
Wins
71%43%47%
Sets won
67%38%46%
Matches
765.6
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
29/100
Cool head: a chat with Zoe now and then
At home they win 75% and away only 67%.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Antonio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 75%3/4 | 47% | 50% |
| Wins away | 67%2/3 | 31% | 46% |
| Against the top 3 | 33%1/3 | 25% | 32% |
| Against the rest | 100%4/4 | 63% | 57% |
| Three-set matches | 100%1/1 | 57% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 80%4/5 | 44% | 44% |
| Current streak | 1 won | - | - |
| Best winning streak | 3 | 2 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 23.8% | 14.3% | 12.2% |
| AvailabilityTeam ties in which they played. | 47%7/15 | 40% | 35% |
| Different partners | 4 | 3.4 | 3.9 |
| First half | 100%1/1 | 45% | 49% |
| Second half | 67%4/6 | 51% | 49% |
By turn and court
Win % on each court they have played.
| Antonio | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 67%2/3 | 43% | 52% |
| Pareja 2 | 100%1/1 | 57% | 52% |
| Pareja 3 | 67%2/3 | 50% | 52% |
Match history · 7
| V | PADEL SANT JAUME VISIONARI 1 Oct 2022 · with LLUIS HERRAIZ PADURA | C1 |
| D | TENNIS CLUB BADALONA C 24 Sept 2022 · with Josep Bardes Conesa | C1 |
| V | CLUB TENNIS PREMIA DE DALT C 11 Jun 2022 · with Josep Bardes Conesa | C3 |
| V | PADEL GUALBA B 29 May 2022 · with Oriol Navarrete Olivares | C3 |
| V | CLUB TENNIS MONTNEGRE 7 May 2022 · with Josep Bardes Conesa | C2 |
| D | CLUB ESPORTIU MAS-RAM 23 Apr 2022 · with XAVIER VALLDEPERAS BELMONTE | C3 |
| V | PADEL GUALBA B 26 Feb 2022 · with Josep Bardes Conesa | C1 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Josep Bardes Conesa | 3-1 | 75% | C1 |
| Oriol Navarrete Olivares | 1-0 | 100% | C3 |
| LLUIS HERRAIZ PADURA | 1-0 | 100% | C1 |
| XAVIER VALLDEPERAS BELMONTE | 0-1 | 0% | C3 |
Teammates
Oriol Navarrete Olivares · 0LLUIS HERRAIZ PADURA · 0Rafa Casino Valero · 0VICTOR JAWNEH GISBERT · 0JOSE LUIS NEGRO BUENO · 0XAVIER MARTIN MORENO · 0ROGER CASADEJUS SOLER · 0Nil Omella Roca · 0XAVIER VALLDEPERAS BELMONTE · 0Francesc Abella Blanch · 0Jordi Omella Puig · 0Josep Bardes Conesa · 0DANIELE PATRICELLI MONNE · 0GERARD HERNANDEZ ROSIUS · 0MIQUEL SOLE BOSCH · 0ALVARO YUSTOS PEREZ · 0
