Laura Noguerol Antoner
GEIEG A · .girona-f 1a Categoria
You're viewing the 2025-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
6 matches together · 67% won · 4-2
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
4 of 10 in their team · 31 of 98 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Laura | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 21.9 | 25.7 | 52.3 |
| Wins at home | 40%2/5 | 46% | 54% |
| Wins away | 67%4/6 | 55% | 42% |
| Against the top 3 | 50%2/4 | 35% | 29% |
| Against the rest | 57%4/7 | 67% | 58% |
| Three-set matches | 83%5/6 | 52% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 60%3/5 | 41% | 46% |
| Current streak | 1 lost | - | - |
| Best winning streak | 2 | 2 | 2.1 |
| Share of team winsShare of the team's won pairs that they won. | 28.6% | 18.2% | 14.8% |
| AvailabilityTeam ties in which they played. | 79%11/14 | 53% | 43% |
| Different partners | 6 | 3.8 | 3.8 |
| First half | 57%4/7 | 34% | 46% |
| Second half | 50%2/4 | 62% | 49% |
By turn and court
Win % on each court they have played.
| Laura | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/1 | 50% | 51% |
| Pareja 2 | 33%2/6 | 43% | 51% |
| Pareja 3 | 100%4/4 | 62% | 51% |
Match history · 11
| D | X3 CLUB GIRONA PADEL A 31 May 2025 · with Anna Gudayol Valls | C2 |
| V | ESPAI PÀDEL BLANES Z 27 Apr 2025 · with Anna Gudayol Valls | C3 |
| V | CLUB TENNIS D'ARO A 12 Apr 2025 · with Susanna Montero Mirabet | C2 |
| D | CLUB TENNIS ROSES A 8 Apr 2025 · with Elsa Donaire Malagelada | C2 |
| V | CLUB TENNIS GIRONA A 31 Mar 2025 · with Anna Gudayol Valls | C3 |
| D | X3 CLUB GIRONA PADEL A 29 Mar 2025 · with Anna Gudayol Valls | C2 |
| V | CLUB PADEL INDOOR FIGUERES A 15 Mar 2025 · with Irene Gomez Rodeja | C2 |
| V | CLUB PÀDEL LLAGOSTERA A 23 Feb 2025 · with Anna Gudayol Valls | C3 |
| D | ESPAI PÀDEL BLANES Z 15 Feb 2025 · with Berta Valls Jaime | C2 |
| V | CLUB TENNIS D'ARO A 8 Feb 2025 · with Anna Gudayol Valls | C3 |
| D | CLUB TENNIS ROSES A 1 Feb 2025 · with Anna Gomez Camacho | C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Irene Gomez Rodeja | 1-0 | 100% | C2 |
| Susanna Montero Mirabet | 1-0 | 100% | C2 |
| Anna Gudayol Valls | 4-2 | 67% | C3 |
| Anna Gomez Camacho | 0-1 | 0% | C1 |
| Berta Valls Jaime | 0-1 | 0% | C2 |
| Elsa Donaire Malagelada | 0-1 | 0% | C2 |
