ANDREA PONCE MONTERO
26 ÁGORA PADEL CLUB · Sevilla · Absolutas Fem. · Absolutas 5ª División S-1
0
Points
4
Matches
50%
Wins (2-2)
50%
Sets won (4-4)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 12 in their team · 1 of 138 in their division
Points
000
Wins
50%26%49%
Sets won
50%31%49%
Matches
44.53.7
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| ANDREA | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 33%1/3 | 22% | 55% |
| Wins away | 100%1/1 | 26% | 44% |
| Against the top 3 | 0%0/1 | 0% | 19% |
| Against the rest | 67%2/3 | 39% | 63% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%1/1 | 72% | 49% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 1.1 | 1.6 |
| Share of team winsShare of the team's won pairs that they won. | 28.6% | 16.7% | 14.5% |
| AvailabilityTeam ties in which they played. | 44%4/9 | 50% | 42% |
| Different partners | 4 | 3.8 | 2.9 |
| First half | 50%1/2 | 12% | 49% |
| Second half | 50%1/2 | 42% | 49% |
By turn and court
Win % on each court they have played.
| ANDREA | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 3 | 50%2/4 | 22% | 52% |
Match history · 4
| V | FUENTE VIÑA 24 May 2026 · with ANGELA MARTIN GIL | C3 |
| D | BLUEPADEL 26 Apr 2026 · with MARIA ZAMORA FORTES | C3 |
| V | ATLAS B 12 Apr 2026 · with ANA GAVIRA PEREZ | C3 |
| D | AJPRO INDOOR LA CAMPANA 21 Feb 2026 · with MARIA HUMANES ATOCHE | C3 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| ANA GAVIRA PEREZ | 1-0 | 100% | C3 |
| ANGELA MARTIN GIL | 1-0 | 100% | C3 |
| MARIA HUMANES ATOCHE | 0-1 | 0% | C3 |
| MARIA ZAMORA FORTES | 0-1 | 0% | C3 |
