Africa Ruiz Asensio
PADEL7 - EMPADELADAS · Huelva · Veteranas Fem. · Veteranas 1ª División
0
Points
5
Matches
60%
Wins (3-2)
64%
Sets won (7-4)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 14 in their team · 1 of 70 in their division
Points
000
Wins
60%59%50%
Sets won
64%60%49%
Matches
54.73.9
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
45/100
Cool head: a chat with Zoe now and then
In ties decided by one point they win 33% (1/3), against 50% in their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Africa | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 50%1/2 | 55% | 52% |
| Wins away | 67%2/3 | 57% | 47% |
| Against the top 3 | 50%1/2 | 48% | 45% |
| Against the rest | 67%2/3 | 80% | 72% |
| Three-set matches | 0%0/1 | 31% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%1/3 | 59% | 50% |
| Current streak | 2 won | - | - |
| Best winning streak | 2 | 1.8 | 1.6 |
| Share of team winsShare of the team's won pairs that they won. | 16.7% | 14.3% | 11.4% |
| AvailabilityTeam ties in which they played. | 45%5/11 | 43% | 34% |
| Different partners | 5 | 3.3 | 3.1 |
| First half | 50%1/2 | 53% | 49% |
| Second half | 67%2/3 | 57% | 50% |
By turn and court
Win % on each court they have played.
| Africa | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 100%1/1 | 73% | 50% |
| Pareja 2 | 50%1/2 | 64% | 50% |
| Pareja 3 | 50%1/2 | 27% | 50% |
Match history · 5
| V | PADEL7 26 Jul 2026 · with Maria Isabel Moreno Pereira | C1 |
| V | PANORAMICO OMODA JAECCO - DE LA ROSA & ALVAREZ ABOGADOS 12 Jul 2026 · with Esther Domínguez Macías | C2 |
| D | PANORAMICO OMODA JAECCO - DE LA ROSA & ALVAREZ ABOGADOS 14 Jun 2026 · with Elena Maestre Moreno | C2 |
| V | PANORAMICO OMODA JAECCO - DE LA ROSA & ALVAREZ ABOGADOS 26 Apr 2026 · with Eva Prieto Alvarez | C3 |
| D | PADEL7 - HISPANAS 19 Apr 2026 · with Maria Portela Mora | C3 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Eva Prieto Alvarez | 1-0 | 100% | C3 |
| Esther Domínguez Macías | 1-0 | 100% | C2 |
| Maria Isabel Moreno Pereira | 1-0 | 100% | C1 |
| Maria Portela Mora | 0-1 | 0% | C3 |
| Elena Maestre Moreno | 0-1 | 0% | C2 |
Teammates
Carmen Paula Alonso Oses · 0Maria Isabel Moreno Pereira · 0CRISTINA ROMERO CONDE · 0ANGELA VAZQUEZ MALAVE · 0Isabel Macarena Alonso Rueda · 0INES MARQUEZ VALLEZ · 0Ana Bella Vazquez Gento · 0Maria Portela Mora · 0Estefania Maestre Copete · 0Eva Prieto Alvarez · 0ESTELA GARCIA DEL RIO · 0Elena Maestre Moreno · 0Anse Olivera Ramos · 0Esther Domínguez Macías · 0
