Nuria Maria Ovide
TOPAS · 3ª Femenina · Grupo C
Team: TOPAS →Pair 2
0
Points
4
Matches
0%
Wins (0-4)
11%
Sets won (1-8)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
No data yet
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 15 in their team · 1 of 71 in their division
Points
000
Wins
0%36%49%
Sets won
11%41%50%
Matches
446.2
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
78/100
Intensive care: the head needs work
Against the top 3 they win 0% (0/3); the average is 34%.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Nuria | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 0%0/2 | 29% | 51% |
| Wins away | 0%0/2 | 40% | 50% |
| Against the top 3 | 0%0/3 | 40% | 34% |
| Against the rest | 0%0/1 | 30% | 64% |
| Three-set matches | 0%0/1 | 15% | 56% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/1 | 47% | 51% |
| Current streak | 4 lost | - | - |
| Best winning streak | 0 | 0.9 | 1.9 |
| Share of team winsShare of the team's won pairs that they won. | 0% | 13.3% | 16.9% |
| AvailabilityTeam ties in which they played. | 40%4/10 | 40% | 51% |
| Different partners | 4 | 3.2 | 3.4 |
| Second half | 0%0/4 | 36% | 49% |
By turn and court
Win % on each court they have played.
| Nuria | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/1 | 30% | 50% |
| Pareja 2 | 0%0/3 | 30% | 50% |
Match history · 4
| D | MUTXOPADEL ACADEMY NARANJA 4A 27 Mar 2026 · with Teresa Esteve | C2 |
| D | CLUB DEPORTIVO STADIO ALICANTE 26 Mar 2026 · with Monica Ivañez | C1 |
| D | AN PADEL INDOOR 3A FEM / ANANDA 22 Feb 2026 · with Patricia Navarro | C2 |
| D | ESSENCE PADEL 2 24 Jan 2026 · with Ana María Jaén | C2 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Ana María Jaén | 0-1 | 0% | C2 |
| Patricia Navarro | 0-1 | 0% | C2 |
| Monica Ivañez | 0-1 | 0% | C1 |
| Teresa Esteve | 0-1 | 0% | C2 |
