Martina Alcaide
CLUB DE PADEL BURRIANA-ESPADEL 5 FEMENINA · 4ª Femenina · Grupo H Castellón
0
Points
7
Matches
86%
Wins (6-1)
81%
Sets won (13-3)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
No data yet
Compared with their team and division
1 of 14 in their team · 1 of 71 in their division
Points
000
Wins
86%60%47%
Sets won
81%61%49%
Matches
733.5
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
20/100
Nerves of steel: Zoe asks them for advice
Their numbers under pressure are above average. Still, Zoe always helps.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Martina | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 67%2/3 | 58% | 58% |
| Wins away | 100%2/2 | 50% | 42% |
| Against the top 3 | 50%1/2 | 14% | 33% |
| Against the rest | 100%3/3 | 81% | 71% |
| Three-set matches | 50%1/2 | 38% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%3/3 | 50% | 47% |
| Current streak | 2 won | - | - |
| Best winning streak | 2 | 0.9 | 1.3 |
| Share of team winsShare of the team's won pairs that they won. | 36.4% | 10.4% | 12.1% |
| AvailabilityTeam ties in which they played. | 83%5/6 | 36% | 47% |
| Different partners | 4 | 1.9 | 2.2 |
| First half | 67%2/3 | 45% | 53% |
| Second half | 100%2/2 | 65% | 51% |
By turn and court
Win % on each court they have played.
| Martina | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 67%2/3 | 60% | 50% |
| Pareja 2 | 100%1/1 | 40% | 50% |
| Pareja 3 | 100%1/1 | 60% | 50% |
Match history · 7
| V | CLUB CAMPO ONDA 4 19 Apr 2026 · with Nayade Tortosa | C1 |
| V | MÁS QUE IMPALA 4 18 Apr 2026 · with Sara Ortiz | C1 |
| V | CLUB CAMPO ONDA 4 14 Mar 2026 · with Claudia Aguilar | C3 |
| V | CLUB DE PADEL BURRIANA-ESPADEL 4 FEMENINA 24 Jan 2026 · with Afrika Ventura | C2 |
| D | MÁS QUE PADEL 10 Jan 2026 · with Afrika Ventura | C1 |
| V | MÁS QUE IMPALA 4 13 Dec 2025 · with Daniela Vicent | C1 |
| V | NOU PADEL ONDA 3 8 Nov 2025 · with Nicole Smith | C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Nicole Smith | 1-0 | 100% | C1 |
| Daniela Vicent | 1-0 | 100% | C1 |
| Claudia Aguilar | 1-0 | 100% | C3 |
| Sara Ortiz | 1-0 | 100% | C1 |
| Nayade Tortosa | 1-0 | 100% | C1 |
| Afrika Ventura | 1-1 | 50% | C1 |
Teammates
Rosa Felis · 0Kira Marquez · 0Claudia Aguilar · 0Martina Valenzuela · 0Aitana Esteller · 0Candela Segarra · 0Claudia Aguilar · 0Estela Segarra · 0Marta Felis · 0Alexia Castillo · 0Nicole Smith · 0Nayade Tortosa · 0Afrika Ventura · 0Daniela Vicent · 0Estefania Iglesias · 0Sara Ortiz · 0María Blanca Melia · 0
