Darion Ali .
SEGOPI-PADELZONE · 2ª Categoria Masculina Grupo D
Team: SEGOPI-PADELZONE →Pair 3
0
Points
5
Matches
0%
Wins (0-5)
23%
Sets won (3-10)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
No data yet
Worst partners
3 matches together · 0% won · 0-3
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
11 of 12 in their team · 81 of 84 in their division
Points
0266441
Wins
0%33%50%
Sets won
23%36%49%
Matches
54.54.1
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
93/100
Mental emergency: Zoe, now!
Wins 0% of three-set matches (0/3); the division average is 51%.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Darion | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 0%0/2 | 39% | 59% |
| Wins away | 0%0/3 | 0% | 41% |
| Against the top 3 | 0%0/4 | 13% | 33% |
| Against the rest | 0%0/1 | 40% | 65% |
| Three-set matches | 0%0/3 | 39% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/1 | 45% | 46% |
| Current streak | 5 lost | - | - |
| Best winning streak | 0 | 0.8 | 1.7 |
| Share of team winsShare of the team's won pairs that they won. | 0% | 16.7% | 13.4% |
| AvailabilityTeam ties in which they played. | 50%5/10 | 45% | 41% |
| Different partners | 3 | 3.2 | 3.1 |
| First half | 0%0/1 | 38% | 51% |
| Second half | 0%0/4 | 9% | 46% |
By turn and court
Win % on each court they have played.
| Darion | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 2 | 0%0/2 | 33% | 50% |
| Pareja 3 | 0%0/3 | 0% | 50% |
Match history · 5
| D | TRES60 OCIO Y DEPORTE 23 May 2026 · with Carlos Escribano Ajenjo | C3 |
| D | El Templo - Obrador Valdenebro - Peñalara Padel 10 May 2026 · with Andres Tapia Martinez | C2 |
| D | El Templo - Obrador Valdenebro - Peñalara Padel 3 May 2026 · with Carlos Escribano Ajenjo | C3 |
| D | Medina Pádel indoor 25 Apr 2026 · with Ignacio Cotelo Rodriguez | C2 |
| D | GUSTAVO PRATTO-VEGASPORT 12 Apr 2026 · with Carlos Escribano Ajenjo | C3 |
All their partners · 3
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Ignacio Cotelo Rodriguez | 0-1 | 0% | C2 |
| Andres Tapia Martinez | 0-1 | 0% | C2 |
| Carlos Escribano Ajenjo | 0-3 | 0% | C3 |
