Abel Gonzalez Fonseca
ASTURBULLS · 3ª Masculina Grupo B
Team: ASTURBULLS →Pair 2
710
Points
8
Matches
63%
Wins (5-3)
60%
Sets won (12-8)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
4 matches together · 75% won · 3-1
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 33% won · 1-2
Compared with their team and division
3 of 16 in their team · 14 of 107 in their division
Points
710453376
Wins
63%42%44%
Sets won
60%44%44%
Matches
854.4
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
55/100
Maintenance dose: some time with Zoe before each round
Wins 50% of three-set matches (2/4); the division average is 54%.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Abel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 88.8 | 96.4 | 86.6 |
| Wins at home | 60%3/5 | 38% | 55% |
| Wins away | 67%2/3 | 44% | 41% |
| Against the top 3 | 25%1/4 | 32% | 34% |
| Against the rest | 100%4/4 | 62% | 57% |
| Three-set matches | 50%2/4 | 40% | 54% |
| Current streak | 1 lost | - | - |
| Best winning streak | 2 | 1.4 | 1.8 |
| Share of team winsShare of the team's won pairs that they won. | 29.4% | 12.5% | 11.2% |
| AvailabilityTeam ties in which they played. | 80%8/10 | 50% | 44% |
| Different partners | 3 | 2.1 | 2.9 |
| First half | 67%2/3 | 44% | 46% |
| Second half | 60%3/5 | 36% | 45% |
By turn and court
Win % on each court they have played.
| Abel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 50%1/2 | 30% | 51% |
| Pareja 2 | 50%2/4 | 70% | 51% |
| Pareja 3 | 100%2/2 | 30% | 51% |
Match history · 8
| D | IMO-Ludi Padel 7 Jun 2026 · with Cristofer Escudero Mendez | C1 |
| V | Drive Padel B 24 May 2026 · with Cristofer Escudero Mendez | C1 |
| V | XPERTIA CONSULTING VILLA DE LUANCO B 16 May 2026 · with Diego Alvarez Platas | C3 |
| D | La Rula-Evo Padel 2 May 2026 · with Jon Estevez Arbesu | C2 |
| V | PADEL SOTO A 11 Apr 2026 · with Cristofer Escudero Mendez | C2 |
| V | Drive Padel B 28 Mar 2026 · with Cristofer Escudero Mendez | C2 |
| D | IMO-Ludi Padel 21 Mar 2026 · with Jon Estevez Arbesu | C2 |
| V | XPERTIA CONSULTING VILLA DE LUANCO B 15 Mar 2026 · with Jon Estevez Arbesu | C3 |
All their partners · 3
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Cristofer Escudero Mendez | 3-1 | 75% | C2 |
| Diego Alvarez Platas | 1-0 | 100% | C3 |
| Jon Estevez Arbesu | 1-2 | 33% | C2 |
Teammates
Cristofer Escudero Mendez · 870Alejandro Iglesias Illana · 720Victor Lopez Friera · 690Jorge Bravo Ruiz · 670Alberto Carrizo Rodriguez · 660Pablo Coya Montes · 570Jon Estevez Arbesu · 420Santiago Gonzalez Izquierdo · 410Manuel Cuervo Suarez · 390Diego Alvarez Platas · 350Adriel Crespo Pazos · 300Rodrigo Fernandez Pardo · 250Raul Saavedra Garcia De La Torre · 120Miguel Angel Beberide Lomban · 70Ivan Silos Rodriguez · 50
