Luis Alejandro Pedregal
AN PADEL INDOOR 5A ROJO · 5ª Masculina · Grupo D Alicante
0
Points
11
Matches
64%
Wins (7-4)
58%
Sets won (15-11)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
3 matches together · 100% won · 3-0
3 matches together · 67% won · 2-1
2 matches together · 50% won · 1-1
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 13 in their team · 1 of 81 in their division
Points
000
Wins
64%53%48%
Sets won
58%51%48%
Matches
116.95.4
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
31/100
Cool head: a chat with Zoe now and then
Their numbers under pressure are above average. Still, Zoe always helps.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Luis | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 67%2/3 | 57% | 47% |
| Wins away | 75%3/4 | 56% | 52% |
| Against the top 3 | 67%2/3 | 36% | 29% |
| Against the rest | 75%3/4 | 65% | 69% |
| Three-set matches | 67%2/3 | 76% | 45% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 60%3/5 | 44% | 48% |
| Current streak | 1 won | - | - |
| Best winning streak | 4 | 2.1 | 1.8 |
| Share of team winsShare of the team's won pairs that they won. | 27.8% | 15.4% | 15.2% |
| AvailabilityTeam ties in which they played. | 70%7/10 | 46% | 46% |
| Different partners | 5 | 3.5 | 3.3 |
| First half | 67%2/3 | 48% | 52% |
| Second half | 75%3/4 | 65% | 53% |
By turn and court
Win % on each court they have played.
| Luis | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 50%1/2 | 50% | 50% |
| Pareja 2 | 100%3/3 | 80% | 50% |
| Pareja 3 | 50%1/2 | 50% | 50% |
Match history · 11
| D | PADEL LA NAU AGULLENT 2 17 May 2026 · with Eloy Verdu | C1 |
| V | L ALQUERIA CLUB DE PADEL 1 16 May 2026 · with Angel Martín Collado | C1 |
| V | CLUB DEPORTIVO PADEL LACY 4 19 Apr 2026 · with Eloy Verdu | C3 |
| D | ALPADEL PREMIUM LOS FRANSER 10 18 Apr 2026 · with Israel Garrido | C2 |
| V | ECOMM PADEL CLUB 5M 29 Mar 2026 · with Angel Martín Collado | C2 |
| D | CD MC LOS ANGELES PADEL 1 29 Mar 2026 · with Carlos Bernabeu | C1 |
| V | MUTXOPADEL ACADEMY 1 8 Feb 2026 · with Eloy Verdu | C2 |
| V | ESCUELA DE PADEL MUTXAMEL CF ALACANT PADEL INDOOR AMARILLO 24 Jan 2026 · with Angel Martín Collado | C3 |
| V | ECOMM PADEL CLUB 5M 11 Jan 2026 · with Jose Luis Pantoja | C1 |
| V | CD MC LOS ANGELES PADEL 1 10 Jan 2026 · with Antonio Ojeda | C2 |
| D | ESCUELA DE PADEL MUTXAMEL CF ALACANT PADEL INDOOR AMARILLO 25 Oct 2025 · with Jose Luis Pantoja | C3 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Angel Martín Collado | 3-0 | 100% | C3 |
| Antonio Ojeda | 1-0 | 100% | C2 |
| Eloy Verdu | 2-1 | 67% | C2 |
| Jose Luis Pantoja | 1-1 | 50% | C3 |
| Carlos Bernabeu | 0-1 | 0% | C1 |
| Israel Garrido | 0-1 | 0% | C2 |
