Gorka Casaña
DALE DE REVÉS 4ª MASCULINA · 4ª Masculina · Grupo K Castellón
0
Points
3
Matches
67%
Wins (2-1)
50%
Sets won (4-4)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 13 in their team · 1 of 166 in their division
Points
000
Wins
67%39%47%
Sets won
50%40%47%
Matches
35.13.7
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Gorka | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 100%1/1 | 46% | 53% |
| Wins away | 50%1/2 | 47% | 44% |
| Against the top 3 | 0%0/1 | 12% | 25% |
| Against the rest | 100%2/2 | 59% | 58% |
| Three-set matches | 100%2/2 | 41% | 45% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%1/1 | 49% | 50% |
| Current streak | 2 won | - | - |
| Best winning streak | 2 | 1.6 | 1.4 |
| Share of team winsShare of the team's won pairs that they won. | 15.4% | 16.7% | 11.9% |
| AvailabilityTeam ties in which they played. | 30%3/10 | 50% | 37% |
| Different partners | 3 | 4.3 | 2.8 |
| First half | 50%1/2 | 47% | 49% |
| Second half | 100%1/1 | 39% | 50% |
By turn and court
Win % on each court they have played.
| Gorka | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 100%1/1 | 30% | 50% |
| Pareja 2 | 100%1/1 | 30% | 50% |
| Pareja 3 | 0%0/1 | 70% | 50% |
Match history · 3
| V | PADEL INDOOR CASTELLON 2 21 Feb 2026 · with Adrián Marqués | C1 |
| V | PADEL MORO 3 12 Dec 2025 · with Christian Toscano | C2 |
| D | CLUB DE PADEL BURRIANA-ESPADEL 4 MASCULINO 22 Nov 2025 · with Michel Morera | C3 |
All their partners · 3
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Christian Toscano | 1-0 | 100% | C2 |
| Adrián Marqués | 1-0 | 100% | C1 |
| Michel Morera | 0-1 | 0% | C3 |
