Jose Manuel Ruiz
CARLOS TAFALLA 1 · 2ª Masculina · Grupo A Alicante
Team: CARLOS TAFALLA 1 →Pair 1
0
Points
8
Matches
38%
Wins (3-5)
39%
Sets won (7-11)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
5 matches together · 100% won · 5-0
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 14 in their team · 1 of 86 in their division
Points
000
Wins
38%22%46%
Sets won
39%23%48%
Matches
83.93.9
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
56/100
Maintenance dose: some time with Zoe before each round
Down from 67% wins in the first half to 25% in the second.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Jose | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 33%1/3 | 28% | 45% |
| Wins away | 50%2/4 | 13% | 44% |
| Against the top 3 | 33%2/6 | 18% | 32% |
| Against the rest | 100%1/1 | 50% | 65% |
| Three-set matches | 50%1/2 | 30% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 75%3/4 | 38% | 48% |
| Current streak | 2 lost | - | - |
| Best winning streak | 2 | 0.7 | 1.4 |
| Share of team winsShare of the team's won pairs that they won. | 25% | 7.1% | 10.9% |
| AvailabilityTeam ties in which they played. | 70%7/10 | 34% | 34% |
| Different partners | 5 | 3 | 2.7 |
| First half | 67%2/3 | 37% | 47% |
| Second half | 25%1/4 | 13% | 43% |
By turn and court
Win % on each court they have played.
| Jose | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 43%3/7 | 50% | 50% |
Match history · 13
| V | PADELCLUB ALICANTE INDOOR EQUIPO 2 10 May 2026 · with Daniel Torres | C1 |
| V | CLUB DE PADEL BURRIANA-ESPADEL 3 MASCULINA 10 May 2026 · with Daniel Torres | C1 |
| V | ISN ALMORADI 2 9 May 2026 · with Daniel Torres | C2 |
| V | HIBODY PADEL 3 9 May 2026 · with Daniel Torres | C1 |
| V | MÁS QUE IMPALA 2 8 May 2026 · with Daniel Torres | C1 |
| D | SPORTCLUB ALICANTE 19 Apr 2026 · with Roberto Penalva | C2 |
| D | BI-PADEL 2 28 Mar 2026 · with Miguel Angel Somalo | C1 |
| D | ISN ALMORADÍ 21 Feb 2026 · with Antonio Jesus Castillo | C1 |
| V | ALPADEL PREMIUM LA NICOLETA 1 15 Feb 2026 · with Omar Atienza | C1 |
| V | CAM VILLENENSE 1 7 Feb 2026 · with Roberto Penalva | C1 |
| D | ALPADEL PREMIUM LA NICOLETA 1 25 Jan 2026 · with Miguel Angel Somalo | C1 |
| D | BI-PADEL 2 11 Jan 2026 · with Roberto Penalva | C1 |
| V | ISN ALMORADÍ 23 Nov 2025 · with Carlos Tafalla | C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Daniel Torres | 5-0 | 100% | C1 |
| Omar Atienza | 1-0 | 100% | C1 |
| Carlos Tafalla | 1-0 | 100% | C1 |
| Roberto Penalva | 1-2 | 33% | C1 |
| Antonio Jesus Castillo | 0-1 | 0% | C1 |
| Miguel Angel Somalo | 0-2 | 0% | C1 |
