Lorenzo Lefemine
TOP PADEL ADEJE · Tenerife · 2º Categoría Masculina
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
1.Brian Segovia
3 matches together · 100% won · 3-0
2.Kevin Alvarez
1 matches together · 100% won · 1-0
3.Alejandro Ramos
1 matches together · 100% won · 1-0
Worst partners
1.Daniel Perez
1 matches together · 0% won · 0-1
2.Jorge Alonso
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 2 in their team · 7 of 114 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Lorenzo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 732.4 | 407.1 | 306.5 |
| Wins at home | 75%3/4 | 38% | 48% |
| Wins away | 67%2/3 | 84% | 40% |
| Against the top 3 | 50%1/2 | 50% | 36% |
| Against the rest | 80%4/5 | 57% | 43% |
| Three-set matches | 0%0/1 | 50% | 42% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%2/4 | 25% | 46% |
| Current streak | 1 won | - | - |
| Best winning streak | 4 | 2.5 | 1.7 |
| Share of team winsShare of the team's won pairs that they won. | 18.5% | 11.1% | 10.2% |
| AvailabilityTeam ties in which they played. | 78%7/9 | 56% | 52% |
| Different partners | 0 | 0 | 2.7 |
| First half | 100%3/3 | 75% | 48% |
| Second half | 50%2/4 | 25% | 37% |
By turn and court
Win % on each court they have played.
| Lorenzo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 71%5/7 | 71% | 51% |
Match history · 7
| V | CLUB DEPORTIVO TECINA (GOMERA) 12 Sept 2026 · with Alejandro Ramos | C1 |
| D | ARAY-A 27 Jun 2026 · with Jorge Alonso | C1 |
| D | TECNISUR A 6 Jun 2026 · with Daniel Perez | C1 |
| V | CLUB NAUTICO PUERTITO GUIMAR A 23 May 2026 · with Kevin Alvarez | C1 |
| V | PLAY TIME RADAZUL SPORT CENTER B 9 May 2026 · with Brian Segovia | C1 |
| V | CIRCULO DE AMISTAD XII DE ENERO-A 28 Mar 2026 · with Brian Segovia | C1 |
| V | TR PADEL CLUB GALEON 14 Mar 2026 · with Brian Segovia | C1 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Brian Segovia | 3-0 | 100% | C1 |
| Kevin Alvarez | 1-0 | 100% | C1 |
| Alejandro Ramos | 1-0 | 100% | C1 |
| Daniel Perez | 0-1 | 0% | C1 |
| Jorge Alonso | 0-1 | 0% | C1 |
