Marta Revilla Blanco
LOMBIÑA TOP CABÍO · Norte · 2ª Categoría Femenino · Grupo 1 · Galicia
You're viewing the 2025 season. See the current season (2026) →
1260
Points
4
Matches
75%
Wins (3-1)
70%
Sets won (7-3)
Best partners
Until there are matches this season, those from 2024 are included.
Worst partners
Until there are matches this season, those from 2024 are included.
Compared with their team and division
10 of 16 in their team · 60 of 150 in their division
Points
126017141177
Wins
75%76%45%
Sets won
70%74%45%
Matches
48.87.3
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Marta | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 315 | 197.8 | 175.5 |
| Wins at home | 67%2/3 | 77% | 45% |
| Wins away | 100%1/1 | 78% | 47% |
| Against the top 3 | 0%0/1 | 55% | 31% |
| Against the rest | 100%3/3 | 85% | 56% |
| Three-set matches | 50%1/2 | 56% | 49% |
| Current streak | 3 won | - | - |
| Best winning streak | 3 | 4.9 | 2.5 |
| Share of team winsShare of the team's won pairs that they won. | 5.7% | 12.5% | 10.5% |
| AvailabilityTeam ties in which they played. | 29%4/14 | 62% | 52% |
| Different partners | 4 | 5.6 | 4.6 |
| First half | 67%2/3 | 76% | 44% |
| Second half | 100%1/1 | 74% | 48% |
By turn and court
Win % on each court they have played.
| Marta | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 3 | 0%0/1 | 71% | 50% |
| Pareja 4 | 100%2/2 | 71% | 50% |
| Pareja 5 | 100%1/1 | 71% | 50% |
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Alba Cores Torres | 1-0 | 100% | C5 |
| Loreto León Bagur | 1-0 | 100% | C4 |
| Verónica Becerra Liste | 1-0 | 100% | C4 |
| Emma Gonzalez Perez | 0-1 | 0% | - |
| Rosa Otero Bentron | 0-1 | 0% | - |
| Marta Iglesias Cardeso | 0-1 | 0% | - |
| Sesa Novo Boo | 0-1 | 0% | - |
| Patricia Rial Hermida | 0-1 | 0% | - |
| maria carmen miras castro | 0-2 | 0% | C3 |
Teammates
Sesa Novo Boo · 3023Rosa Otero Bentron · 2998Emma Gonzalez Perez · 2980Beatriz Romero Parada · 2844Verónica Becerra Liste · 2279Patricia Rial Hermida · 1697Irene Tejo Carrera · 1619Dayana Matalobos Osío · 1499Silvia Piñeiro Rodríguez · 1409Loreto León Bagur · 1252Marta Iglesias Cardeso · 1139Inés Bandín Rodríguez · 986maria carmen miras castro · 926Yolanda Abelleira Rodríguez · 768Alba Cores Torres · 752
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
