Julia Mendez Andreu
RZCT PADEL PLUS · 2ª Categoría Femenina - Grupo A -
Team: RZCT PADEL PLUS →Pair 1
0
Points
9
Matches
44%
Wins (4-5)
43%
Sets won (9-12)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
2 matches together · 50% won · 1-1
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 16 in their team · 1 of 158 in their division
Points
000
Wins
44%50%46%
Sets won
43%49%47%
Matches
966
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
27/100
Cool head: a chat with Zoe now and then
Against the top 3 they win 0% (0/3); the average is 18%.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Julia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 25%1/4 | 66% | 50% |
| Wins away | 60%3/5 | 43% | 45% |
| Against the top 3 | 0%0/3 | 11% | 18% |
| Against the rest | 67%4/6 | 68% | 58% |
| Three-set matches | 67%2/3 | 64% | 44% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 60%3/5 | 59% | 44% |
| Current streak | 1 lost | - | - |
| Best winning streak | 2 | 1.8 | 2.2 |
| Share of team winsShare of the team's won pairs that they won. | 15.4% | 12.5% | 12.3% |
| AvailabilityTeam ties in which they played. | 56%9/16 | 38% | 36% |
| Different partners | 6 | 3.8 | 3.8 |
| First half | 25%1/4 | 50% | 47% |
| Second half | 60%3/5 | 54% | 49% |
By turn and court
Win % on each court they have played.
| Julia | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 40%2/5 | 56% | 51% |
| Pareja 2 | 50%2/4 | 50% | 50% |
Match history · 9
| D | REVOLUTION PADEL CLUB 13 Sept 2026 · with Raquel Lebrero Martinez | C2 |
| V | VETERANAS ZAURIL 21 Jun 2026 · with Teresa Sedano Ara | C2 |
| D | INDOOR HUESCA ESTRELLA DAMM VETERANAS 14 Jun 2026 · with Marta Manzanera Iñigo | C1 |
| V | STADIUM VENECIA -B- 31 May 2026 · with Cristina Luque Calvo | C1 |
| V | VIVE ESCUELA DE SALUD VETERANAS 16 May 2026 · with Vanesa Ortega Garcia | C2 |
| D | CLUB TENIS UTEBO 8 Mar 2026 · with Carmen Olga Oros Romeo | C1 |
| D | INDOOR HUESCA ESTRELLA DAMM VETERANAS 1 Mar 2026 · with Vanesa Ortega Garcia | C2 |
| D | GOLDEN SOCCERWORLD 8 Feb 2026 · with Raquel Lebrero Martinez | C1 |
| V | VIVE ESCUELA DE SALUD VETERANAS 1 Feb 2026 · with Carmen Olga Oros Romeo | C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Cristina Luque Calvo | 1-0 | 100% | C1 |
| Teresa Sedano Ara | 1-0 | 100% | C2 |
| Carmen Olga Oros Romeo | 1-1 | 50% | C1 |
| Vanesa Ortega Garcia | 1-1 | 50% | C2 |
| Marta Manzanera Iñigo | 0-1 | 0% | C1 |
| Raquel Lebrero Martinez | 0-2 | 0% | C1 |
Teammates
Ana Eva Tejedor Jodra · 0Silvia Toquero Cariello · 0Inmaculada Lasierra Castejon · 0Cristina Luque Calvo · 0Monica Salazar Gonzalez · 0Teresa Sedano Ara · 0Nuria Senac Sancho · 0Veronica Vazquez Bello · 0Carmen Olga Oros Romeo · 0Vanesa Ortega Garcia · 0Raquel Lebrero Martinez · 0Maria Victoria De Ana Arbeloa · 0Marta Manzanera Iñigo · 0Elvira Martinez Peña · 0Maria Buil Labat · 0
