ANTONIO OCHOA NAVARRETE
C.D.P. SABIOTE - EXPOMOTOR ÚBEDA · Jaen · Absolutos Masc. · Absolutos 5ª División
0
Points
4
Matches
0%
Wins (0-4)
0%
Sets won (0-8)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
No data yet
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 13 in their team · 1 of 102 in their division
Points
000
Wins
0%24%50%
Sets won
0%27%50%
Matches
44.64.4
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
78/100
Intensive care: the head needs work
Against the top 3 they win 0% (0/2); the average is 31%.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| ANTONIO | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 0%0/4 | 16% | 47% |
| Against the top 3 | 0%0/2 | 20% | 31% |
| Against the rest | 0%0/2 | 30% | 71% |
| Current streak | 4 lost | - | - |
| Best winning streak | 0 | 1 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 0% | 15.4% | 13.9% |
| AvailabilityTeam ties in which they played. | 36%4/11 | 42% | 39% |
| Different partners | 4 | 3.1 | 3.2 |
| First half | 0%0/2 | 0% | 47% |
| Second half | 0%0/2 | 51% | 57% |
By turn and court
Win % on each court they have played.
| ANTONIO | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/1 | 30% | 53% |
| Pareja 2 | 0%0/1 | 30% | 53% |
| Pareja 3 | 0%0/2 | 20% | 53% |
Match history · 4
| D | CLUB DE PADEL BAILEN B 7 Jun 2026 · with FRANCISCO JAVIER ALCALA NAVARRETE | C1 |
| D | C.D. NATACION 79 10 May 2026 · with Alonso Vico Martos | C3 |
| D | PADEL SANTO TOME B 29 Mar 2026 · with Jose Felix Blanco Calabria | C3 |
| D | JÓDAR EM 15 Mar 2026 · with Juan Ruiz Ruiz | C2 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Juan Ruiz Ruiz | 0-1 | 0% | C2 |
| Jose Felix Blanco Calabria | 0-1 | 0% | C3 |
| Alonso Vico Martos | 0-1 | 0% | C3 |
| FRANCISCO JAVIER ALCALA NAVARRETE | 0-1 | 0% | C1 |
Teammates
Francisco Figueroa Talavera · 0FRANCISCO JOSE ROA CASTAÑEDA · 0Alonso Vico Martos · 0Oscar Jesus Vilar Muñoz · 0JAIME JIMENEZ RUIZ · 0Jose Manuel Cano Martinez · 0Jose Felix Blanco Calabria · 0Jose Miguel Peña Ruiz · 0Pedro Alcala Zambrana · 0Juan Ruiz Ruiz · 0GUILLERMO RUIZ CEACERO · 0FRANCISCO JAVIER ALCALA NAVARRETE · 0
