Yelko Alferez Sanchez
CLUB NATACIÓ REUS PLOMS E · Tgn-m 6a Cat Grup C
You're viewing the 2026-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
3 matches together · 100% won · 3-0
4 matches together · 50% won · 2-2
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
Compared with their team and division
10 of 16 in their team · 62 of 123 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Yelko | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 60%3/5 | 12% | 48% |
| Wins away | 50%3/6 | 14% | 48% |
| Against the top 3 | 67%4/6 | 18% | 32% |
| Against the rest | 40%2/5 | 15% | 58% |
| Three-set matches | 100%4/4 | 52% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 86%6/7 | 24% | 49% |
| Current streak | 2 lost | - | - |
| Best winning streak | 2 | 0.5 | 1.9 |
| Share of team winsShare of the team's won pairs that they won. | 75% | 12.5% | 13% |
| AvailabilityTeam ties in which they played. | 79%11/14 | 37% | 39% |
| Different partners | 5 | 3.4 | 3.5 |
| First half | 60%3/5 | 12% | 46% |
| Second half | 50%3/6 | 18% | 50% |
By turn and court
Win % on each court they have played.
| Yelko | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/2 | 7% | 50% |
| Pareja 2 | 60%3/5 | 29% | 50% |
| Pareja 3 | 75%3/4 | 23% | 50% |
Match history · 11
| D | GLOBAL PADEL D 30 May 2026 · with GERMA PELLICER MARCH | C1 |
| D | Padel Cambrils D 24 May 2026 · with Francisco Catalan Viana | C2 |
| V | EURO SPORT B 17 May 2026 · with Pol Sanz Navarro | C2 |
| V | AURIAL MAS SEDÓ B 10 May 2026 · with JAVIER ALQUEZAR BLASCO | C3 |
| D | CT l'Ametlla de Mar B 19 Apr 2026 · with Antonio Gonzalez Nadales | C2 |
| V | REUS DEPORTIU B 12 Apr 2026 · with Antonio Gonzalez Nadales | C3 |
| D | Padel Cambrils D 22 Mar 2026 · with Antonio Gonzalez Nadales | C3 |
| V | EURO SPORT B 15 Mar 2026 · with JAVIER ALQUEZAR BLASCO | C3 |
| V | AURIAL MAS SEDÓ B 1 Mar 2026 · with Antonio Gonzalez Nadales | C2 |
| D | CT l'Ametlla de Mar B 8 Feb 2026 · with GERMA PELLICER MARCH | C1 |
| V | REUS DEPORTIU B 31 Jan 2026 · with JAVIER ALQUEZAR BLASCO | C2 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| JAVIER ALQUEZAR BLASCO | 3-0 | 100% | C3 |
| Pol Sanz Navarro | 1-0 | 100% | C2 |
| Antonio Gonzalez Nadales | 2-2 | 50% | C2 |
| Francisco Catalan Viana | 0-1 | 0% | C2 |
| GERMA PELLICER MARCH | 0-2 | 0% | C1 |
