Jordi Esparza Chornet
PADEL MORA D'EBRE A · Tgn-m 3a Cat Grup B
You're viewing the 2026-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 50% won · 2-2
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
10 of 10 in their team · 86 of 98 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Jordi | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 50%2/4 | 28% | 56% |
| Wins away | 0%0/4 | 13% | 39% |
| Against the top 3 | 20%1/5 | 3% | 32% |
| Against the rest | 33%1/3 | 38% | 61% |
| Three-set matches | 50%1/2 | 27% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%2/4 | 45% | 49% |
| Current streak | 3 lost | - | - |
| Best winning streak | 1 | 0.7 | 1.8 |
| Share of team winsShare of the team's won pairs that they won. | 25% | 14.3% | 13% |
| AvailabilityTeam ties in which they played. | 67%8/12 | 43% | 39% |
| Different partners | 5 | 3.7 | 3.2 |
| First half | 33%1/3 | 18% | 50% |
| Second half | 20%1/5 | 20% | 45% |
By turn and court
Win % on each court they have played.
| Jordi | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 2 | 33%1/3 | 33% | 50% |
| Pareja 3 | 20%1/5 | 25% | 50% |
Match history · 8
| D | Club Pàdel Maspassamaner A 31 May 2026 · with Joan Descarrega Carmona | C2 |
| D | AURIAL MAS SEDÓ A 17 May 2026 · with Emilio Jose Arranz Burillo | C3 |
| D | REUS MONTEROLS B 10 May 2026 · with Joan Descarrega Carmona | C3 |
| V | GLOBAL PADEL C 25 Apr 2026 · with Joan Descarrega Carmona | C2 |
| D | CLUB PADEL MORA LA NOVA B 16 Apr 2026 · with Oscar Gonzalez Insa | C3 |
| V | AURIAL MAS SEDÓ A 11 Mar 2026 · with Joan Descarrega Carmona | C3 |
| D | REUS MONTEROLS B 28 Feb 2026 · with Jordi Vidal Rojas | C2 |
| D | CLUB PADEL MORA LA NOVA B 1 Feb 2026 · with Javier Garcia Martinez | C3 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Joan Descarrega Carmona | 2-2 | 50% | C3 |
| Javier Garcia Martinez | 0-1 | 0% | C3 |
| Jordi Vidal Rojas | 0-1 | 0% | C2 |
| Oscar Gonzalez Insa | 0-1 | 0% | C3 |
| Emilio Jose Arranz Burillo | 0-1 | 0% | C3 |
