CARLES ANTOLIN LLAURADO
tot padel reus D · Tgn-m 5a Cat Grup B
You're viewing the 2025-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
No data yet
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
4 of 17 in their team · 64 of 133 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| CARLES | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 0%0/1 | 36% | 51% |
| Wins away | 0%0/3 | 33% | 42% |
| Against the top 3 | 0%0/1 | 22% | 30% |
| Against the rest | 0%0/3 | 53% | 55% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/3 | 46% | 45% |
| Current streak | 4 lost | - | - |
| Best winning streak | 0 | 1.2 | 1.8 |
| Share of team winsShare of the team's won pairs that they won. | 0% | 11.8% | 12% |
| AvailabilityTeam ties in which they played. | 29%4/14 | 35% | 36% |
| Different partners | 3 | 3.8 | 3.6 |
| First half | 0%0/2 | 42% | 46% |
| Second half | 0%0/2 | 24% | 47% |
By turn and court
Win % on each court they have played.
| CARLES | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/1 | 43% | 50% |
| Pareja 2 | 0%0/1 | 21% | 50% |
| Pareja 3 | 0%0/2 | 43% | 50% |
Match history · 4
| D | REUS MONTEROLS D 25 May 2025 · with Esteban Garcia Ortega | C3 |
| D | CLUB NATACIÓ REUS PLOMS C 12 Apr 2025 · with JOSEP MARIA VELILLA SAVE | C3 |
| D | REUS DEPORTIU 30 Mar 2025 · with Rafael Campius Saenz | C2 |
| D | Set de Padel B 15 Feb 2025 · with JOSEP MARIA VELILLA SAVE | C1 |
All their partners · 3
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Rafael Campius Saenz | 0-1 | 0% | C2 |
| Esteban Garcia Ortega | 0-1 | 0% | C3 |
| JOSEP MARIA VELILLA SAVE | 0-2 | 0% | C1 |
