Nerea Fontova Calderon
CT URGELL D · Lleida-f 4a Cat Grup C
You're viewing the 2025 season. See the current season (2026) →
Team: CT URGELL D →Pair 3
0
Points
6
Matches
50%
Wins (3-3)
50%
Sets won (6-6)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
3 matches together · 67% won · 2-1
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 12 in their team · 50 of 123 in their division
Points
0016
Wins
50%17%46%
Sets won
50%22%47%
Matches
675.5
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
48/100
Maintenance dose: some time with Zoe before each round
At home they win 75% and away only 0%.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Nerea | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 75%3/4 | 25% | 55% |
| Wins away | 0%0/2 | 7% | 39% |
| Against the top 3 | 0%0/3 | 0% | 30% |
| Against the rest | 100%3/3 | 30% | 56% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%3/3 | 43% | 46% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 0.7 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 42.9% | 16.7% | 13% |
| AvailabilityTeam ties in which they played. | 43%6/14 | 50% | 39% |
| Different partners | 4 | 4.8 | 3.9 |
| First half | 50%1/2 | 13% | 48% |
| Second half | 50%2/4 | 19% | 47% |
By turn and court
Win % on each court they have played.
| Nerea | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/1 | 7% | 50% |
| Pareja 2 | 50%1/2 | 14% | 50% |
| Pareja 3 | 67%2/3 | 29% | 50% |
Match history · 6
| V | AEPA C 1 Jun 2025 · with LOURDES MIR FERRERA | C3 |
| D | AURIAL PADEL INDOOR LLEIDA D 18 May 2025 · with Gal•la Rubio Fornells | C1 |
| V | C.T.BALAGUER D 27 Apr 2025 · with SANDRA FERNANDEZ LOPEZ | C3 |
| D | CLUB TENNIS LLEIDA C 12 Apr 2025 · with Yolanda Lopez Chiquero | C3 |
| V | EKKE - VIDING D 16 Mar 2025 · with LOURDES MIR FERRERA | C2 |
| D | EL PONT DE SUERT B 1 Feb 2025 · with LOURDES MIR FERRERA | C2 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| SANDRA FERNANDEZ LOPEZ | 1-0 | 100% | C3 |
| LOURDES MIR FERRERA | 2-1 | 67% | C2 |
| Yolanda Lopez Chiquero | 0-1 | 0% | C3 |
| Gal•la Rubio Fornells | 0-1 | 0% | C1 |
