Pablo Vizcaino Martinez
X3 CLUB GIRONA PADEL C · Girona-m 4a Cat Grup F
You're viewing the 2025-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 100% won · 4-0
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
9 of 14 in their team · 62 of 92 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Pablo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 80%4/5 | 80% | 48% |
| Wins away | 100%4/4 | 59% | 45% |
| Against the top 3 | 67%2/3 | 27% | 20% |
| Against the rest | 100%6/6 | 85% | 66% |
| Three-set matches | 100%2/2 | 45% | 41% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 80%4/5 | 30% | 43% |
| Current streak | 8 won | - | - |
| Best winning streak | 8 | 2.9 | 2.1 |
| Share of team winsShare of the team's won pairs that they won. | 32% | 14.3% | 14.7% |
| AvailabilityTeam ties in which they played. | 75%9/12 | 43% | 45% |
| Different partners | 6 | 3 | 3.5 |
| First half | 75%3/4 | 66% | 48% |
| Second half | 100%5/5 | 61% | 45% |
By turn and court
Win % on each court they have played.
| Pablo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 100%3/3 | 75% | 49% |
| Pareja 2 | 100%1/1 | 67% | 51% |
| Pareja 3 | 80%4/5 | 67% | 50% |
Match history · 9
| V | GARBI F 1 Jun 2025 · with Luciano Rodríguez Ponte | C3 |
| V | CLUB TENNIS ROSES D 24 May 2025 · with Xavier Ferrer Montes | C2 |
| V | GEIEG D 27 Apr 2025 · with Xavier Ferrer Montes | C1 |
| V | CLUB TENNIS LA BISBAL CE C 12 Apr 2025 · with Xavier Ferrer Montes | C3 |
| V | DESQUALIFICAT - GIPADEL GIRONA D 6 Apr 2025 · with Albert Segui Pons | C3 |
| V | GARBI F 30 Mar 2025 · with Xavier Barguilla Batista | C1 |
| V | CLUB TENNIS ROSES D 16 Mar 2025 · with Xavier Carrera Font | C3 |
| V | CENTRE ESPORTIU L'ESCALA B 8 Mar 2025 · with Xavier Ferrer Montes | C1 |
| D | CLUB TENNIS LA BISBAL CE C 9 Feb 2025 · with Pol Jaime Fernandez | C3 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Xavier Ferrer Montes | 4-0 | 100% | C1 |
| Xavier Carrera Font | 1-0 | 100% | C3 |
| Xavier Barguilla Batista | 1-0 | 100% | C1 |
| Albert Segui Pons | 1-0 | 100% | C3 |
| Luciano Rodríguez Ponte | 1-0 | 100% | C3 |
| Pol Jaime Fernandez | 0-1 | 0% | C3 |
