Felix Gonzalez Rodriguez
Paviastur-futsameres · 1ª Masculina Grupo B
730
Points
4
Matches
75%
Wins (3-1)
78%
Sets won (7-2)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
6 of 21 in their team · 12 of 78 in their division
Points
730521437
Wins
75%75%56%
Sets won
78%67%53%
Matches
43.43.6
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Felix | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 182.5 | 165.4 | 139.6 |
| Wins at home | 0%0/1 | 72% | 55% |
| Wins away | 100%3/3 | 79% | 55% |
| Against the top 3 | 100%1/1 | 90% | 50% |
| Against the rest | 67%2/3 | 69% | 63% |
| Three-set matches | 0%0/1 | 77% | 62% |
| Current streak | 1 lost | - | - |
| Best winning streak | 3 | 2.8 | 1.8 |
| Share of team winsShare of the team's won pairs that they won. | 10% | 9.5% | 9.5% |
| AvailabilityTeam ties in which they played. | 40%4/10 | 34% | 36% |
| Different partners | 4 | 2.8 | 2.8 |
| First half | 75%3/4 | 82% | 51% |
By turn and court
Win % on each court they have played.
| Felix | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 100%2/2 | 100% | 63% |
| Pareja 2 | 100%1/1 | 100% | 63% |
| Pareja 3 | 0%0/1 | 67% | 66% |
Match history · 4
| D | Palpadel - Maquinaria Suval 15 Mar 2026 · with Bernardo Rodriguez Gonzalez | C3 |
| V | RGCC B 21 Feb 2026 · with Ignacio Torres Garcia | C1 |
| V | COVER PADEL UNO90 8 Feb 2026 · with Gabriel Garcia Bruce | C1 |
| V | Lateral 23 Jan 2026 · with Alejandro Garcia Menendez | C2 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Alejandro Garcia Menendez | 1-0 | 100% | C2 |
| Gabriel Garcia Bruce | 1-0 | 100% | C1 |
| Ignacio Torres Garcia | 1-0 | 100% | C1 |
| Bernardo Rodriguez Gonzalez | 0-1 | 0% | C3 |
Teammates
Emmanuel Riesgo Mendez · 1470Gabriel Garcia Bruce · 1150Christian Riesgo Mendez · 1030Ignacio Torres Garcia · 860Daniel Serrano Pallares · 750Isidoro Salamanca Fernandez · 730David Arias Vergara · 620Sergio Riol Lopez · 520Alvaro Manassera Arnanz · 460Diego Perez Tejo · 450Sergio Moran Prieto · 380Pablo Alvarez Gallego · 310Rafael Conde Ripoll · 300Alejandro Garcia Menendez · 270Sergio Alvarez Fernandez · 250Bernardo Rodriguez Gonzalez · 230Juan Sanchez Lagranda · 150Gustavo Fabian Fernandez Rodriguez · 140Luis Velasco Vazquez · 100Jonathan Quidiello Rodriguez · 100Angel Sanz Nido · 80Jose Gabriel Jimenez Jimenez · 0
