Francina Bori Andorra
InterPàdel Guissona Bonàrea C · Lleida-f 3a Cat Grup A
You're viewing the 2025 season. See the current season (2026) →
20
Points
8
Matches
50%
Wins (4-4)
47%
Sets won (9-10)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
6 matches together · 50% won · 3-3
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
4 of 14 in their team · 66 of 94 in their division
Points
201555
Wins
50%24%47%
Sets won
47%24%46%
Matches
867.1
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
35/100
Cool head: a chat with Zoe now and then
Down from 67% wins in the first half to 40% in the second.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Francina | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 2.5 | 3.3 | 10.6 |
| Wins at home | 50%2/4 | 40% | 58% |
| Wins away | 50%2/4 | 16% | 38% |
| Against the top 3 | 0%0/2 | 8% | 28% |
| Against the rest | 67%4/6 | 42% | 60% |
| Three-set matches | 67%2/3 | 70% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%3/3 | 39% | 46% |
| Current streak | 1 won | - | - |
| Best winning streak | 2 | 1.1 | 2.4 |
| Share of team winsShare of the team's won pairs that they won. | 30.8% | 14.3% | 17% |
| AvailabilityTeam ties in which they played. | 57%8/14 | 43% | 51% |
| Different partners | 3 | 3.6 | 3.9 |
| First half | 67%2/3 | 32% | 49% |
| Second half | 40%2/5 | 23% | 47% |
By turn and court
Win % on each court they have played.
| Francina | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/2 | 21% | 50% |
| Pareja 2 | 50%1/2 | 36% | 50% |
| Pareja 3 | 75%3/4 | 36% | 51% |
Match history · 8
| V | CLUB TENNIS-PADEL TORÀ 30 May 2025 · with Georgina Farre Boldu | C2 |
| D | CLUB PADEL CERVERA 9 May 2025 · with Georgina Farre Boldu | C1 |
| D | CP BELLPUIG A 25 Apr 2025 · with Georgina Farre Boldu | C1 |
| D | OLIN PADEL - Pepitu 11 Apr 2025 · with Georgina Farre Boldu | C2 |
| V | CERVERA CE MAS DURAN C 6 Apr 2025 · with Georgina Farre Boldu | C3 |
| V | URBAN SPORT LA SEU B - Les Mesures del Pirineu 9 Mar 2025 · with Georgina Farre Boldu | C3 |
| D | CP BELLPUIG A 14 Feb 2025 · with Iolanda Sabater Duran | C3 |
| V | CERVERA CE MAS DURAN C 31 Jan 2025 · with Ester Balcells Marce | C3 |
All their partners · 3
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Ester Balcells Marce | 1-0 | 100% | C3 |
| Georgina Farre Boldu | 3-3 | 50% | C3 |
| Iolanda Sabater Duran | 0-1 | 0% | C3 |
Teammates
Pilar Puig Trepat · 36Claudia Villaro Torrent · 30Carme Fonoll Vives · 30Georgina Farre Boldu · 20Eva Guasch Golobardes · 20Barbara Pons Villaro · 20Ester Balcells Marce · 10Maria Merce Llordella Torra · 10Iolanda Sabater Duran · 10SANDRA GONZALEZ PUIG · 0Alba Segura Huguet · 0Silvia Masanes Montiel · 0Julia Masanes Montiel · 0
