TOMAS NOVAU FORESI
UNOPADEL B · Bcn-m Barcelonès 5a Categoria B
You're viewing the 2024-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 50% won · 2-2
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
2 of 14 in their team · 60 of 171 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| TOMAS | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 67%4/6 | 48% | 52% |
| Wins away | 20%1/5 | 18% | 41% |
| Against the top 3 | 20%1/5 | 13% | 25% |
| Against the rest | 67%4/6 | 55% | 59% |
| Three-set matches | 50%3/6 | 49% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 57%4/7 | 51% | 47% |
| Current streak | 1 lost | - | - |
| Best winning streak | 2 | 1.4 | 1.6 |
| Share of team winsShare of the team's won pairs that they won. | 33.3% | 14.3% | 9.4% |
| AvailabilityTeam ties in which they played. | 79%11/14 | 43% | 28% |
| Different partners | 7 | 4.7 | 3.1 |
| First half | 40%2/5 | 27% | 47% |
| Second half | 50%3/6 | 34% | 46% |
By turn and court
Win % on each court they have played.
| TOMAS | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 25%1/4 | 21% | 50% |
| Pareja 2 | 100%2/2 | 57% | 50% |
| Pareja 3 | 40%2/5 | 29% | 50% |
Match history · 11
| D | CLUB NATACIÓ SANT ANDREU 9 Jun 2024 · with Jocelyn Auguste | C1 |
| V | CT DE LA SALUT D 1 Jun 2024 · with Quim Fernandez Otalora | C1 |
| V | RCT BARCELONA 1899 C 25 May 2024 · with Dennys Alexander Zambrano Toro | C3 |
| D | PADEL BARCELONA - EL PRAT C 5 May 2024 · with Quim Fernandez Otalora | C3 |
| V | VALL PARC D 20 Apr 2024 · with Quim Fernandez Otalora | C2 |
| D | LAIETÀ E 13 Apr 2024 · with MARC SANGONZALO MOTES | C1 |
| D | CLUB NATACIÓ SANT ANDREU 6 Apr 2024 · with Sergi Silvan Oliver | C3 |
| D | TENNIS DESPI B 17 Mar 2024 · with Thomas Tziakouris Tz | C3 |
| V | RCT BARCELONA 1899 C 16 Mar 2024 · with Thomas Tziakouris Tz | C3 |
| D | PADEL BARCELONA - EL PRAT C 24 Feb 2024 · with Quim Fernandez Otalora | C1 |
| V | LAIETÀ E 10 Feb 2024 · with Lautaro Fuente Daitch | C2 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Lautaro Fuente Daitch | 1-0 | 100% | C2 |
| Dennys Alexander Zambrano Toro | 1-0 | 100% | C3 |
| Quim Fernandez Otalora | 2-2 | 50% | C1 |
| Thomas Tziakouris Tz | 1-1 | 50% | C3 |
| Sergi Silvan Oliver | 0-1 | 0% | C3 |
| MARC SANGONZALO MOTES | 0-1 | 0% | C1 |
| Jocelyn Auguste | 0-1 | 0% | C1 |
