Debora Prats Domingo
Club Pàdel Alcover A · Tgn-f 4a Cat Grup E
You're viewing the 2025-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2024-2 Clausura are included.
Worst partners
Until there are matches this season, those from 2024-2 Clausura are included.
Compared with their team and division
8 of 15 in their team · 53 of 102 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Debora | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 4 | 11 | 11.8 |
| Wins at home | 100%2/2 | 36% | 52% |
| Wins away | 0%0/3 | 28% | 48% |
| Against the top 3 | 0%0/1 | 14% | 26% |
| Against the rest | 50%2/4 | 59% | 67% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 25%1/4 | 44% | 44% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 1.2 | 1.9 |
| Share of team winsShare of the team's won pairs that they won. | 15.4% | 13.3% | 13.7% |
| AvailabilityTeam ties in which they played. | 42%5/12 | 40% | 41% |
| Different partners | 5 | 3.9 | 3.6 |
| First half | 0%0/2 | 29% | 52% |
| Second half | 67%2/3 | 32% | 51% |
By turn and court
Win % on each court they have played.
| Debora | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/1 | 33% | 50% |
| Pareja 2 | 67%2/3 | 42% | 50% |
| Pareja 3 | 0%0/1 | 33% | 50% |
Match history · 5
| V | CT BARA D 17 May 2025 · with MARIA RESURRECCION BO ARQUES | C2 |
| D | PADEL VALLMOLL A 11 May 2025 · with Merce Cardona Sanchez | C1 |
| V | PADEL PUIGPELAT C 26 Apr 2025 · with Maria Sole Figueras | C2 |
| D | CT BARA D 23 Mar 2025 · with Cristina Olle Masdeu | C2 |
| D | PADEL PUIGPELAT C 15 Feb 2025 · with Irene Jimenez Fontgibell | C3 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Maria Sole Figueras | 1-0 | 100% | C2 |
| MARIA RESURRECCION BO ARQUES | 1-0 | 100% | C2 |
| Irene Jimenez Fontgibell | 0-1 | 0% | C3 |
| Cristina Olle Masdeu | 0-1 | 0% | C2 |
| Merce Cardona Sanchez | 0-1 | 0% | C1 |
| Judit Caparo Roig | 0-1 | 0% | - |
| Melissa Sanchez Mariscal | 0-1 | 0% | - |
