Edi Lopez Marin
3 Sets Padel Indoor D · Girona-m 5a Cat Grup B
You're viewing the 2026-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2025-2 Clausura are included.
Worst partners
Until there are matches this season, those from 2025-2 Clausura are included.
1.Sergi Martinez Bravo
1 matches together · 0% won · 0-1
2025-2 Clausura: 0-1
Compared with their team and division
9 of 14 in their team · 30 of 115 in their division
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Edi | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 6.5 | 10.2 | 8.9 |
| Wins at home | 100%1/1 | 76% | 49% |
| Wins away | 100%3/3 | 85% | 45% |
| Against the rest | 100%4/4 | 94% | 62% |
| Current streak | 4 won | - | - |
| Best winning streak | 4 | 3.6 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 11.8% | 14.3% | 13.9% |
| AvailabilityTeam ties in which they played. | 29%4/14 | 43% | 42% |
| Different partners | 4 | 4.6 | 3.8 |
| First half | 100%2/2 | 78% | 46% |
| Second half | 100%2/2 | 88% | 46% |
By turn and court
Win % on each court they have played.
| Edi | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 3 | 100%4/4 | 86% | 50% |
Match history · 4
| V | Tennis Palafrugell D 31 May 2026 · with Robert Alcañiz Garcia | C3 |
| V | PADEL INDIANS BEGUR E 11 Apr 2026 · with Josep Bruguera Sallent | C3 |
| V | CLUB ESPORTIU GC ESPORTS B 7 Mar 2026 · with David Verdaguer Riera | C3 |
| V | PADEL INDIANS BEGUR E 31 Jan 2026 · with David Adroher Fernandez | C3 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Guillem Nuñez Valenti | 2-0 | 100% | - |
| David Adroher Fernandez | 1-0 | 100% | C3 |
| David Verdaguer Riera | 1-0 | 100% | C3 |
| Josep Bruguera Sallent | 1-0 | 100% | C3 |
| Robert Alcañiz Garcia | 1-0 | 100% | C3 |
| Sergi Martinez Bravo | 0-1 | 0% | - |
