Edgar Hernandez Ribes
CT URGELL D · Lleida-m 3a Cat Grup D
You're viewing the 2025 season. See the current season (2026) →
Team: CT URGELL D →Either
24
Points
5
Matches
0%
Wins (0-5)
17%
Sets won (2-10)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
No data yet
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
8 of 16 in their team · 87 of 127 in their division
Points
244655
Wins
0%24%44%
Sets won
17%30%44%
Matches
55.35.2
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
91/100
Mental emergency: Zoe, now!
Wins 0% of three-set matches (0/2); the division average is 47%.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Edgar | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 4.8 | 10.4 | 17.3 |
| Wins at home | 0%0/2 | 35% | 61% |
| Wins away | 0%0/3 | 15% | 30% |
| Against the top 3 | 0%0/3 | 16% | 34% |
| Against the rest | 0%0/2 | 32% | 51% |
| Three-set matches | 0%0/2 | 26% | 47% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/2 | 34% | 46% |
| Current streak | 5 lost | - | - |
| Best winning streak | 0 | 1.1 | 1.8 |
| Share of team winsShare of the team's won pairs that they won. | 0% | 12.5% | 12.5% |
| AvailabilityTeam ties in which they played. | 36%5/14 | 38% | 38% |
| Different partners | 4 | 3.9 | 3.8 |
| First half | 0%0/3 | 22% | 44% |
| Second half | 0%0/2 | 34% | 48% |
By turn and court
Win % on each court they have played.
| Edgar | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/1 | 57% | 50% |
| Pareja 2 | 0%0/2 | 29% | 50% |
| Pareja 3 | 0%0/2 | 14% | 49% |
Match history · 5
| D | AURIAL PADEL INDOOR LLEIDA D 27 May 2025 · with Albert Simo Jove | C3 |
| D | CLUB TENNIS LLEIDA C 12 Apr 2025 · with Albert Simo Jove | C3 |
| D | AURIAL PADEL INDOOR LLEIDA D 15 Mar 2025 · with Miquel Puyer Toribio | C1 |
| D | OC Vielha A 22 Feb 2025 · with Alberto Martin Miguel | C2 |
| D | TREVOL LLEIDA A 31 Jan 2025 · with Victor Rubio Aviles | C2 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Victor Rubio Aviles | 0-1 | 0% | C2 |
| Alberto Martin Miguel | 0-1 | 0% | C2 |
| Miquel Puyer Toribio | 0-1 | 0% | C1 |
| Albert Simo Jove | 0-2 | 0% | C3 |
Teammates
JAUME PUJADES TORRES · 148Eric Moragues Moragues · 132Alberto Martin Miguel · 104Alex Fuster Lopez · 96Victor Rubio Aviles · 72Axel Moragues Moragues · 62Gerard Benitez Trilla · 48ARNAU TRAID URGELES · 24Albert Simo Jove · 12Ricard Prat Poves · 12Eduard Peguera Mallol · 0MARC LUENGO ORUS · 0Oriol Tuldra Ribes · 0Pedro Puyer Sanchez · 0Miquel Puyer Toribio · 0Nil Justicia Villahermosa · 0
