JOSEP REGUANT GRAELLS
MIGMÓN B · Bcn-m Interior 4a Cat Grup B
You're viewing the 2025-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
1.Antonio Manuel Sanchez Vilchez
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
2 of 14 in their team · 31 of 151 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| JOSEP | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 6.6 | 4.7 | 8.6 |
| Wins at home | 25%1/4 | 39% | 56% |
| Wins away | 33%1/3 | 18% | 42% |
| Against the top 3 | 0%0/2 | 4% | 23% |
| Against the rest | 40%2/5 | 45% | 61% |
| Three-set matches | 100%1/1 | 22% | 52% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%1/3 | 38% | 48% |
| Current streak | 4 lost | - | - |
| Best winning streak | 2 | 1.8 | 2.1 |
| Share of team winsShare of the team's won pairs that they won. | 12.5% | 14.3% | 11.9% |
| AvailabilityTeam ties in which they played. | 44%7/16 | 43% | 35% |
| Different partners | 6 | 4.4 | 3.8 |
| First half | 29%2/7 | 29% | 49% |
By turn and court
Win % on each court they have played.
| JOSEP | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 20%1/5 | 25% | 51% |
| Pareja 2 | 50%1/2 | 31% | 51% |
Match history · 7
| D | CLUB PADEL MANRESA (CUBE) 29 Mar 2025 · with Joan Sagues Esquius | C2 |
| D | +KPADEL C 15 Mar 2025 · with Alex Puig Martinez | C1 |
| D | PÀDEL INFINIT C 8 Mar 2025 · with Biel Espinalt Serrat | C1 |
| D | CT CASSERRES 23 Feb 2025 · with Alejandro Santos Saiz | C1 |
| V | PÀDEL BAGÀ B 16 Feb 2025 · with Jordi Rovira Serraviñals | C1 |
| V | SLAM SPORTS CLUB C 15 Feb 2025 · with Joan Sagues Esquius | C2 |
| D | CLUB TENNIS LA POBLA DE CLARAMUNT 1 Feb 2025 · with Antonio Manuel Sanchez Vilchez | C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jordi Rovira Serraviñals | 1-0 | 100% | C1 |
| Joan Sagues Esquius | 1-1 | 50% | C2 |
| Antonio Manuel Sanchez Vilchez | 0-1 | 0% | C1 |
| Alejandro Santos Saiz | 0-1 | 0% | C1 |
| Biel Espinalt Serrat | 0-1 | 0% | C1 |
| Alex Puig Martinez | 0-1 | 0% | C1 |
