Esperanza Perez Monco
PADEL VIDING ST JORDI CLUB B · Tgn-f 4a Cat Grup D
You're viewing the 2025-1 Obertura season. See the current season (2026-2 Clausura) →
10
Points
5
Matches
80%
Wins (4-1)
73%
Sets won (8-3)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
2024-1 Obertura · PADEL VIDING ST JORDI CLUB BTgn-f 4a Cat Grup C2024-2 Clausura · PADEL VIDING ST JORDI CLUB BTgn-f 4a Cat Grup C2025-1 Obertura · PADEL VIDING ST JORDI CLUB BTgn-f 4a Cat Grup D2025-2 Clausura · PADEL VIDING ST JORDI CLUB BTgn-f 5a Cat Grup C2026-1 Obertura · MESK PADEL ATgn-f 4a Cat Grup D2026-2 Clausura · MESK PADEL ATgn-f 4a Cat Grup B
Best partners
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
9 of 15 in their team · 70 of 132 in their division
Points
102528
Wins
80%35%48%
Sets won
73%34%48%
Matches
55.65.1
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Esperanza | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 2 | 6.8 | 9.9 |
| Wins at home | 100%1/1 | 44% | 50% |
| Wins away | 75%3/4 | 31% | 49% |
| Against the top 3 | 0%0/1 | 5% | 20% |
| Against the rest | 100%4/4 | 55% | 65% |
| Three-set matches | 100%1/1 | 59% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%1/1 | 38% | 51% |
| Current streak | 2 won | - | - |
| Best winning streak | 2 | 1.2 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 26.7% | 13.3% | 12.1% |
| AvailabilityTeam ties in which they played. | 36%5/14 | 40% | 36% |
| Different partners | 4 | 4.3 | 3.8 |
| First half | 67%2/3 | 42% | 49% |
| Second half | 100%2/2 | 33% | 50% |
By turn and court
Win % on each court they have played.
| Esperanza | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 100%1/1 | 29% | 50% |
| Pareja 2 | 0%0/1 | 36% | 50% |
| Pareja 3 | 100%3/3 | 43% | 50% |
Match history · 6
| V | REUS MONTEROLS E 24 May 2025 · with Yolanda Garcia Castillo | C1 |
| V | Golf Costa Daurada C 27 Apr 2025 · with Claudia Almerge Barrieras | C3 |
| D | PADELcolors D 5 Apr 2025 · with Elena Largo Henrich | C3 |
| D | AURIAL MAS SEDÓ A 30 Mar 2025 · with Claudia Almerge Barrieras | C2 |
| V | REUS MONTEROLS E 16 Mar 2025 · with Montse Aleu Rovira | C3 |
| V | Club Natació Reus Ploms C 9 Feb 2025 · with Laura Vilamajor Uriz | C3 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Laura Vilamajor Uriz | 1-0 | 100% | C3 |
| Montse Aleu Rovira | 1-0 | 100% | C3 |
| Yolanda Garcia Castillo | 1-0 | 100% | C1 |
| Claudia Almerge Barrieras | 1-1 | 50% | C2 |
| Elena Largo Henrich | 0-1 | 0% | C3 |
Teammates
Maria Pañella Izquierdo · 80Maria Teresa Bordas Garcia · 60Susana Frances Luesma · 50Elena Largo Henrich · 50Vanessa Merino Martinez · 40Eva Campiña Garcia · 30Raquel Moreno Mercade · 20Cristina Gomez Saez · 20Eva Anoro Murciano · 10Claudia Almerge Barrieras · 10Yolanda Garcia Castillo · 0Montse Aleu Rovira · 0Jacky Cheikh Wafa Cheikh Wafa · 0Laura Vilamajor Uriz · 0
