Marc Reche Bravo
PADEL REUS A · .tarragona (f) Divisió D'honor A Grup A
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
No data yet
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
10 of 13 in their team · 102 of 128 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Marc | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 0%0/3 | 20% | 54% |
| Wins away | 0%0/2 | 5% | 39% |
| Against the top 3 | 0%0/3 | 15% | 32% |
| Against the rest | 0%0/2 | 12% | 52% |
| Three-set matches | 0%0/1 | 36% | 52% |
| Current streak | 5 lost | - | - |
| Best winning streak | 0 | 0.6 | 1.9 |
| Share of team winsShare of the team's won pairs that they won. | 0% | 8.7% | 11.6% |
| AvailabilityTeam ties in which they played. | 31%5/16 | 26% | 35% |
| Different partners | 5 | 2.8 | 3.5 |
| First half | 0%0/3 | 2% | 49% |
| Second half | 0%0/2 | 22% | 44% |
By turn and court
Win % on each court they have played.
| Marc | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/1 | 25% | 50% |
| Pareja 3 | 0%0/4 | 13% | 50% |
Match history · 5
| D | CPTR RIUDOMS A 13 May 2023 · with Raul Perez Mata | C3 |
| D | CUB SPORTS A 23 Apr 2023 · with Juan Carlos Guillen Lopez | C3 |
| D | TERRES DE L'EBRE A 1 Apr 2023 · with Esteban Garcia Merino | C1 |
| D | RC NAUTIC TGN A 25 Mar 2023 · with David Sancho Jaquel | C3 |
| D | CUB SPORTS A 25 Feb 2023 · with Enric Reche Gabarron | C3 |
All their partners · 5
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Enric Reche Gabarron | 0-1 | 0% | C3 |
| David Sancho Jaquel | 0-1 | 0% | C3 |
| Esteban Garcia Merino | 0-1 | 0% | C1 |
| Juan Carlos Guillen Lopez | 0-1 | 0% | C3 |
| Raul Perez Mata | 0-1 | 0% | C3 |
