Raquel Peiron Alonso
CLUB TENNIS LLEIDA C · 2.13.lleida (f) (copa) 2a Cat Grup 1
You're viewing the 2023-2 Clausura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2023-1 Obertura are included.
Worst partners
Until there are matches this season, those from 2023-1 Obertura are included.
Compared with their team and division
7 of 12 in their team · 75 of 109 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Raquel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 50%1/2 | 37% | 52% |
| Wins away | 50%1/2 | 29% | 43% |
| Against the top 3 | 50%1/2 | 37% | 39% |
| Against the rest | 50%1/2 | 29% | 54% |
| Three-set matches | 0%0/2 | 47% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 67%2/3 | 49% | 48% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 0.9 | 1.4 |
| Share of team winsShare of the team's won pairs that they won. | 33.3% | 16.7% | 14.5% |
| AvailabilityTeam ties in which they played. | 57%4/7 | 50% | 43% |
| Different partners | 4 | 2.5 | 2.5 |
| First half | 50%1/2 | 48% | 47% |
| Second half | 50%1/2 | 14% | 47% |
By turn and court
Win % on each court they have played.
| Raquel | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 100%1/1 | 29% | 50% |
| Pareja 2 | 100%1/1 | 29% | 50% |
| Pareja 3 | 0%0/2 | 29% | 51% |
Match history · 4
| V | SICORIS C 3 Nov 2023 · with Gracia Linde Teres | C2 |
| D | CERVERA CE MAS DURAN B 21 Oct 2023 · with Claudia Aldavert Benitez | C3 |
| D | PADELORG C - VIATGES VILABETRIU 8 Oct 2023 · with Helena Rius Colell | C3 |
| V | VIDING EKKE B 30 Sept 2023 · with Patricia Llorente Villafranca | C1 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Patricia Llorente Villafranca | 1-0 | 100% | C1 |
| Gracia Linde Teres | 1-0 | 100% | C2 |
| Sandra Garcia Rosell | 1-0 | 100% | - |
| SELENA TABARES PASCUAL | 1-0 | 100% | - |
| Helena Rius Colell | 1-1 | 50% | C3 |
| M Teresa Rosell Pardilla | 1-1 | 50% | - |
| Claudia Aldavert Benitez | 0-1 | 0% | C3 |
| Helena Molina Perez | 0-1 | 0% | - |
| Laura Valero Brugulat | 0-3 | 0% | - |
