ALEIX BERTOMEU SERRAL
Padel Camarles QX2 B · Tgn-m 5a Cat Grup H
You're viewing the 2025-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2024-2 Clausura are included.
Worst partners
Until there are matches this season, those from 2024-2 Clausura are included.
2.Ivan Rodenas Palatsi
1 matches together · 0% won · 0-1
2024-2 Clausura: 0-1
3.Ruben Nozal Tomas
1 matches together · 0% won · 0-1
2024-2 Clausura: 0-1
Compared with their team and division
3 of 14 in their team · 8 of 126 in their division
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| ALEIX | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 24.7 | 12 | 9.4 |
| Wins at home | 100%2/2 | 84% | 53% |
| Wins away | 100%1/1 | 63% | 44% |
| Against the top 3 | 100%1/1 | 43% | 26% |
| Against the rest | 100%2/2 | 85% | 59% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%1/1 | 53% | 47% |
| Current streak | 3 won | - | - |
| Best winning streak | 3 | 3.9 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 9.4% | 14.3% | 12.7% |
| AvailabilityTeam ties in which they played. | 21%3/14 | 43% | 38% |
| Different partners | 3 | 3.4 | 3.9 |
| Second half | 100%3/3 | 75% | 47% |
By turn and court
Win % on each court they have played.
| ALEIX | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 100%1/1 | 86% | 50% |
| Pareja 2 | 100%2/2 | 86% | 50% |
Match history · 4
| D | GLOBAL PADEL C 1 Jun 2025 · with Trinitario Castel Repolles | C1 |
| V | Mar Cambrils 1 Jun 2025 · with Oscar Gilabert Audi | C2 |
| V | CT l'Ametlla de Mar B 24 May 2025 · with Pau Gilabert Gallego | C2 |
| V | MULTIESPORTIVA PADEL MIAMI B 17 May 2025 · with Joan Muria Sentis | C1 |
All their partners · 9
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Joan Muria Sentis | 2-0 | 100% | C1 |
| Pau Gilabert Gallego | 1-0 | 100% | C2 |
| Oscar Gilabert Audi | 1-0 | 100% | C2 |
| Gerard Bertomeu Casanova | 1-0 | 100% | - |
| Jordi Castellvi Monteso | 1-0 | 100% | - |
| Trinitario Castel Repolles | 0-1 | 0% | C1 |
| Ivan Rodenas Palatsi | 0-1 | 0% | - |
| Ruben Nozal Tomas | 0-1 | 0% | - |
| Daniel Canalda Pujol | 0-1 | 0% | - |
