Erk Brian Ocon De Las Heras
KAPALU-MAXOPADEL · Fuerteventura · 3ª Categoría Masculina
Team: KAPALU-MAXOPADEL →Either
2591
Points
5
Matches
80%
Wins (4-1)
82%
Sets won (9-2)
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Best partners
1.Massimiliano Menegazzi Menegazzi
2 matches together · 100% won · 2-0
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
3 of 20 in their team · 9 of 185 in their division
Points
25911177733
Wins
80%70%48%
Sets won
82%68%48%
Matches
544.5
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
18/100
Nerves of steel: Zoe asks them for advice
Their numbers under pressure are above average. Still, Zoe always helps.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Erk | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 518.2 | 504.4 | 262.5 |
| Wins at home | 100%1/1 | 90% | 47% |
| Wins away | 75%3/4 | 61% | 50% |
| Against the rest | 80%4/5 | 79% | 58% |
| Three-set matches | 0%0/1 | 58% | 52% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 67%2/3 | 58% | 46% |
| Current streak | 3 won | - | - |
| Best winning streak | 3 | 2.4 | 1.8 |
| Share of team winsShare of the team's won pairs that they won. | 12.1% | 8.5% | 9.9% |
| AvailabilityTeam ties in which they played. | 56%5/9 | 44% | 50% |
| Different partners | 4 | 3.4 | 3.2 |
| First half | 67%2/3 | 66% | 46% |
| Second half | 100%2/2 | 75% | 51% |
By turn and court
Win % on each court they have played.
| Erk | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 100%1/1 | 88% | 50% |
| Pareja 2 | 100%2/2 | 100% | 50% |
| Pareja 3 | 50%1/2 | 38% | 50% |
Match history · 5
| V | Baku Point 12 Sept 2026 · with Massimiliano Menegazzi Menegazzi | C2 |
| V | PADEL CANGREJO COLORAO 6 Jun 2026 · with Aitor Carranza Brito | C1 |
| V | Padelventura SICARIOS 11 Apr 2026 · with Massimiliano Menegazzi Menegazzi | C2 |
| D | Newmajo A Tope 2026 14 Mar 2026 · with Jose Antonio Garcia Ortiz | C3 |
| V | PERRAJE Presas 28 Feb 2026 · with Acaymo Betancor Gutierrez | C3 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Massimiliano Menegazzi Menegazzi | 2-0 | 100% | C2 |
| Acaymo Betancor Gutierrez | 1-0 | 100% | C3 |
| Aitor Carranza Brito | 1-0 | 100% | C1 |
| Jose Antonio Garcia Ortiz | 0-1 | 0% | C3 |
Teammates
Aitor Carranza Brito · 3523Santiago Gonzalez Hernandez · 2766Jonathan Larrayoz Esteban · 1985German Hernandez Barreda · 1859Antonio Galindo Reguera · 1315Massimiliano Menegazzi Menegazzi · 1244Jose Nobrega Carrion · 960Acaymo Betancor Gutierrez · 866Juan Jimenez Camara · 847Marcial Anibal Romero Trubiano · 794Fabio Trujillo Farias · 765Francisco Tarajano Santana · 744Pablo Lopez Otero · 720Juan Benitez Cruceira · 720Oscar Ruiz Gozalo · 693Pablo Carranza Brito · 648Tomas Marcial Romero De Angeli · 506Agoney Reyes Cabrera · 360Jose Antonio Garcia Ortiz · 0Antonio Javier De Leon Suarez · 0Diego Borrego Padron · 0
