Mariana de Salas Mata
CN ESTARTIT - Setpoint Empordà A · Girona (f) 2a Cat Grup B
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1 matches together · 100% won · 1-0
Worst partners
3 matches together · 0% won · 0-3
3 matches together · 0% won · 0-3
2 matches together · 0% won · 0-2
Compared with their team and division
1 of 14 in their team · 27 of 148 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Mariana | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 0%0/5 | 24% | 48% |
| Wins away | 17%1/6 | 24% | 50% |
| Against the top 3 | 0%0/3 | 0% | 24% |
| Against the rest | 13%1/8 | 33% | 59% |
| Three-set matches | 0%0/1 | 39% | 52% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 17%1/6 | 47% | 47% |
| Current streak | 8 lost | - | - |
| Best winning streak | 1 | 1.1 | 2.4 |
| Share of team winsShare of the team's won pairs that they won. | 7.7% | 14.3% | 13.5% |
| AvailabilityTeam ties in which they played. | 61%11/18 | 42% | 40% |
| Different partners | 6 | 4.3 | 4.6 |
| First half | 20%1/5 | 22% | 48% |
| Second half | 0%0/6 | 20% | 46% |
By turn and court
Win % on each court they have played.
| Mariana | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/2 | 28% | 50% |
| Pareja 2 | 0%0/6 | 28% | 50% |
| Pareja 3 | 33%1/3 | 18% | 51% |
Match history · 11
| D | CLUB TENNIS CALONGE B 4 Jun 2023 · with Merce Ramos Tejeda | C2 |
| D | CTP LLAFRANC B 21 May 2023 · with ANNA MATAS MALLAT | C3 |
| D | CT BAIX EMPORDÀ B 14 May 2023 · with Anna Gerloff Tolosa | C1 |
| D | BRASCO CAP DE CREUS A 1 May 2023 · with Anna Gerloff Tolosa | C2 |
| D | CLUB TENNIS D'ARO B 30 Apr 2023 · with Merce Ramos Tejeda | C2 |
| D | GIPADEL GIRONA C 16 Apr 2023 · with Meritxell Solsona Ezquerra | C2 |
| D | CLUB TENNIS CALONGE B 26 Mar 2023 · with Merce Ramos Tejeda | C1 |
| D | CLUB TENNIS BANYOLES 19 Mar 2023 · with Anna Gerloff Tolosa | C2 |
| V | CT BAIX EMPORDÀ B 5 Mar 2023 · with Mar Mates Oller | C3 |
| D | PADEL BLANES B 26 Feb 2023 · with Meritxell Solsona Ezquerra | C3 |
| D | GIPADEL GIRONA C 5 Feb 2023 · with Maria Jimenez Pibernat | C2 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Mar Mates Oller | 1-0 | 100% | C3 |
| Maria Jimenez Pibernat | 0-1 | 0% | C2 |
| ANNA MATAS MALLAT | 0-1 | 0% | C3 |
| Meritxell Solsona Ezquerra | 0-2 | 0% | C3 |
| Anna Gerloff Tolosa | 0-3 | 0% | C2 |
| Merce Ramos Tejeda | 0-3 | 0% | C2 |
