Fernando Bueno Lopez
PROCENTER PADEL B · Tgn-m 5a Cat Grup G
You're viewing the 2025-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 100% won · 3-0
2 matches together · 100% won · 2-0
3 matches together · 67% won · 2-1
Worst partners
No data yet
Compared with their team and division
11 of 15 in their team · 37 of 97 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Fernando | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 2.5 | 17.2 | 11.2 |
| Wins at home | 75%3/4 | 86% | 52% |
| Wins away | 100%4/4 | 74% | 43% |
| Against the top 3 | 75%3/4 | 48% | 24% |
| Against the rest | 100%4/4 | 90% | 65% |
| Three-set matches | 50%1/2 | 31% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 80%4/5 | 55% | 45% |
| Current streak | 2 won | - | - |
| Best winning streak | 5 | 3.1 | 1.9 |
| Share of team winsShare of the team's won pairs that they won. | 25% | 13.3% | 14.4% |
| AvailabilityTeam ties in which they played. | 67%8/12 | 40% | 43% |
| Different partners | 3 | 3.5 | 3.5 |
| First half | 100%3/3 | 74% | 46% |
| Second half | 80%4/5 | 73% | 48% |
By turn and court
Win % on each court they have played.
| Fernando | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 67%2/3 | 50% | 50% |
| Pareja 2 | 100%5/5 | 92% | 50% |
Match history · 8
| V | BURSA PADEL F 31 May 2025 · with Alan Poveda Navarro | C1 |
| V | AG PADEL TEAM B 25 May 2025 · with Alan Poveda Navarro | C2 |
| D | MATCH PADEL A 17 May 2025 · with Javier Gonzalez Rodriguez | C1 |
| V | NSA CAMP JOLIU A 10 May 2025 · with Alan Poveda Navarro | C1 |
| V | PUNTO PADEL E 5 Apr 2025 · with Ricard Rafecas Ribas | C2 |
| V | BURSA PADEL F 31 Mar 2025 · with Ricard Rafecas Ribas | C2 |
| V | AG PADEL TEAM B 15 Mar 2025 · with Javier Gonzalez Rodriguez | C2 |
| V | MATCH PADEL A 6 Mar 2025 · with Javier Gonzalez Rodriguez | C2 |
All their partners · 3
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Alan Poveda Navarro | 3-0 | 100% | C1 |
| Ricard Rafecas Ribas | 2-0 | 100% | C2 |
| Javier Gonzalez Rodriguez | 2-1 | 67% | C2 |
