Christian Contel Garcia
PÀDEL PALLARS B · Lleida (f) 3a Cat Grup B
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
6 matches together · 67% won · 4-2
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
No data yet
Compared with their team and division
3 of 16 in their team · 61 of 145 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Christian | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 80%4/5 | 75% | 54% |
| Wins away | 50%2/4 | 44% | 41% |
| Against the top 3 | 40%2/5 | 17% | 27% |
| Against the rest | 100%4/4 | 84% | 57% |
| Three-set matches | 50%2/4 | 36% | 46% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%3/3 | 66% | 50% |
| Current streak | 2 won | - | - |
| Best winning streak | 4 | 2.3 | 2.2 |
| Share of team winsShare of the team's won pairs that they won. | 20.7% | 12.5% | 12.4% |
| AvailabilityTeam ties in which they played. | 56%9/16 | 38% | 37% |
| Different partners | 3 | 3.3 | 4 |
| First half | 80%4/5 | 57% | 45% |
| Second half | 50%2/4 | 62% | 50% |
By turn and court
Win % on each court they have played.
| Christian | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 80%4/5 | 69% | 51% |
| Pareja 2 | 50%2/4 | 63% | 51% |
Match history · 9
| V | PADEL SOSES 26 May 2023 · with Antoni Poch Domingo | C2 |
| V | CP BELLPUIG B - Canelons Bellpuig i Stereo Movil 20 May 2023 · with Iker Carreto Tejedo | C1 |
| D | URBAN SPORT Les Mesures d Pirineu 15 May 2023 · with Antoni Poch Domingo | C2 |
| D | PADEL ARTESA de LLEIDA P.JUNEDA 6 May 2023 · with Iker Carreto Tejedo | C2 |
| D | CP BELLPUIG B - Canelons Bellpuig i Stereo Movil 12 Mar 2023 · with Antoni Poch Domingo | C1 |
| V | URBAN SPORT Les Mesures d Pirineu 8 Mar 2023 · with Antoni Poch Domingo | C1 |
| V | PÀDEL GIMENELLS 18 Feb 2023 · with Antoni Poch Domingo | C2 |
| V | CERVERA CE MAS DURAN D 10 Feb 2023 · with Joan Carles Segura Casaucau | C1 |
| V | AEPA B 4 Feb 2023 · with Antoni Poch Domingo | C1 |
All their partners · 3
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Joan Carles Segura Casaucau | 1-0 | 100% | C1 |
| Antoni Poch Domingo | 4-2 | 67% | C1 |
| Iker Carreto Tejedo | 1-1 | 50% | C2 |
