Arnau Bosch Aguilar
CLUB NATACIÓ REUS PLOMS B · Tarragona (f) 3a Cat Grup B
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 100% won · 4-0
3 matches together · 67% won · 2-1
1 matches together · 100% won · 1-0
Worst partners
No data yet
Compared with their team and division
12 of 16 in their team · 84 of 123 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Arnau | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 100%5/5 | 72% | 51% |
| Wins away | 100%2/2 | 80% | 42% |
| Against the top 3 | 100%3/3 | 58% | 31% |
| Against the rest | 100%4/4 | 77% | 54% |
| Three-set matches | 100%1/1 | 69% | 46% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 100%3/3 | 61% | 46% |
| Current streak | 7 won | - | - |
| Best winning streak | 7 | 3.9 | 2.1 |
| Share of team winsShare of the team's won pairs that they won. | 18.4% | 11.8% | 12.9% |
| AvailabilityTeam ties in which they played. | 44%7/16 | 35% | 39% |
| Different partners | 3 | 3.8 | 4.1 |
| First half | 100%4/4 | 83% | 49% |
| Second half | 100%3/3 | 67% | 44% |
By turn and court
Win % on each court they have played.
| Arnau | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 100%2/2 | 88% | 50% |
| Pareja 2 | 100%2/2 | 69% | 50% |
| Pareja 3 | 100%3/3 | 81% | 50% |
Match history · 9
| V | MÉSK PÀDEL B 27 May 2023 · with Xavi Ferrer Delgado | C1 |
| V | PADEL VIDING CLUB A 20 May 2023 · with Sergio Prada Parra | C2 |
| V | CPTR RIUDOMS C 6 May 2023 · with Sergio Prada Parra | C2 |
| V | TENNIS SALOU H2O B 22 Apr 2023 · with Marcos Lopez Rubio | C3 |
| V | GLOBAL PADEL E 2 Apr 2023 · with Marcel Bosch Aguilar | C3 |
| V | PADEL VIDING CLUB A 17 Mar 2023 · with Marcel Bosch Aguilar | C3 |
| V | PUNTO PADEL D 4 Mar 2023 · with Sergio Prada Parra | C1 |
| V | PADEL REUS C 18 Feb 2023 · with Sergio Prada Parra | C1 |
| D | CT VALLS A 11 Feb 2023 · with Marcel Bosch Aguilar | C3 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Sergio Prada Parra | 4-0 | 100% | C1 |
| Xavi Ferrer Delgado | 1-0 | 100% | C1 |
| Marcos Lopez Rubio | 1-0 | 100% | C3 |
| Marcel Bosch Aguilar | 2-1 | 67% | C3 |
