MARC TORRES CAMOS
TENNIS ALT EMPORDA · Girona (f) 3a Cat Grup B
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
Worst partners
6 matches together · 17% won · 1-5
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 11 in their team · 10 of 135 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| MARC | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 4.8 | 2.7 | 8.3 |
| Wins at home | 50%3/6 | 31% | 51% |
| Wins away | 0%0/6 | 28% | 46% |
| Against the top 3 | 0%0/4 | 8% | 31% |
| Against the rest | 38%3/8 | 37% | 55% |
| Three-set matches | 0%0/3 | 34% | 45% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 40%2/5 | 36% | 47% |
| Current streak | 4 lost | - | - |
| Best winning streak | 1 | 1.5 | 2.5 |
| Share of team winsShare of the team's won pairs that they won. | 18.8% | 18.2% | 14.7% |
| AvailabilityTeam ties in which they played. | 67%12/18 | 55% | 44% |
| Different partners | 6 | 4.7 | 4.6 |
| First half | 29%2/7 | 27% | 47% |
| Second half | 20%1/5 | 28% | 49% |
By turn and court
Win % on each court they have played.
| MARC | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 27%3/11 | 28% | 50% |
| Pareja 2 | 0%0/1 | 39% | 50% |
Match history · 12
| D | CLUB TENNIS ROSES D 3 Jun 2023 · with RAUL GARCIA TORRES | C1 |
| D | CLUB PADEL VILAMALLA A 21 May 2023 · with Sergi Garcia Salcedo | C1 |
| D | GIPADEL GIRONA A 14 May 2023 · with RAUL GARCIA TORRES | C1 |
| D | PADEL LLERS 29 Apr 2023 · with Jordi Anglada Vallmajo | C1 |
| V | CENTRE ESPORTIU L'ESCALA B 23 Apr 2023 · with DANIEL DIAZ ROMERO | C1 |
| D | CT FIGUERES D 1 Apr 2023 · with RAUL GARCIA TORRES | C1 |
| V | CLUB TENNIS ROSES D 26 Mar 2023 · with Sergi Garcia Salcedo | C1 |
| D | CLUB PADEL VILAMALLA A 12 Mar 2023 · with Gerardo Holgueras Berzosa | C1 |
| D | GIPADEL GIRONA A 5 Mar 2023 · with Cristian Juarez Rubio | C2 |
| D | CLUB TENNIS CALONGE B 25 Feb 2023 · with RAUL GARCIA TORRES | C1 |
| D | PADEL LLERS 19 Feb 2023 · with RAUL GARCIA TORRES | C1 |
| V | CT COSTA BRAVA D 5 Feb 2023 · with RAUL GARCIA TORRES | C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| DANIEL DIAZ ROMERO | 1-0 | 100% | C1 |
| Sergi Garcia Salcedo | 1-1 | 50% | C1 |
| Cristian Juarez Rubio | 0-1 | 0% | C2 |
| Gerardo Holgueras Berzosa | 0-1 | 0% | C1 |
| Jordi Anglada Vallmajo | 0-1 | 0% | C1 |
| RAUL GARCIA TORRES | 1-5 | 17% | C1 |
