FRANCISCO SANCHEZ CHECA
CT ELS GORCHS C · Bcn (f) Vallès 6a Cat. Grup A
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
No data yet
Worst partners
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
8 of 20 in their team · 40 of 165 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| FRANCISCO | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 0.1 | 1.4 | 2.2 |
| Wins at home | 0%0/4 | 8% | 49% |
| Wins away | 0%0/4 | 17% | 48% |
| Against the top 3 | 0%0/4 | 3% | 19% |
| Against the rest | 0%0/4 | 16% | 62% |
| Three-set matches | 0%0/1 | 37% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/2 | 30% | 47% |
| Current streak | 8 lost | - | - |
| Best winning streak | 0 | 0.5 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 0% | 10% | 10.9% |
| AvailabilityTeam ties in which they played. | 50%8/16 | 29% | 33% |
| Different partners | 7 | 4 | 3.9 |
| First half | 0%0/5 | 8% | 50% |
| Second half | 0%0/3 | 13% | 47% |
By turn and court
Win % on each court they have played.
| FRANCISCO | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/2 | 19% | 50% |
| Pareja 2 | 0%0/4 | 6% | 50% |
| Pareja 3 | 0%0/2 | 13% | 50% |
Match history · 8
| D | CLUB TENNIS NATACIÓ SANT CUGAT C 11 Jun 2023 · with DAVID GARCIA SEDANO | C2 |
| D | CLUB TENNIS SABADELL E 27 May 2023 · with FERRAN CABALLO RESINA | C3 |
| D | PADEL PASQUALET A 22 Apr 2023 · with MOHSIN MHAND YAMNA LOUAH | C2 |
| D | PENYA ARLEQUINADA C 1 Apr 2023 · with MOHSIN MHAND YAMNA LOUAH | C2 |
| D | CLUB TENNIS SABADELL E 18 Mar 2023 · with aketza Arza Peciña | C1 |
| D | TOT PADEL PLAY D 19 Feb 2023 · with Ot Codina Cebrian | C2 |
| D | PADEL PASQUALET A 11 Feb 2023 · with ANTONIO SANCHEZ SANCHEZ | C3 |
| D | C.NATACIO TERRASSA C 4 Feb 2023 · with JAVIER GARCIA DE LA VEGA | C1 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| JAVIER GARCIA DE LA VEGA | 0-1 | 0% | C1 |
| ANTONIO SANCHEZ SANCHEZ | 0-1 | 0% | C3 |
| Ot Codina Cebrian | 0-1 | 0% | C2 |
| aketza Arza Peciña | 0-1 | 0% | C1 |
| FERRAN CABALLO RESINA | 0-1 | 0% | C3 |
| DAVID GARCIA SEDANO | 0-1 | 0% | C2 |
| MOHSIN MHAND YAMNA LOUAH | 0-2 | 0% | C2 |
