Mateo Virzi Prado
TAVOSPORTS A · .lleida (f) Divisió D'honor
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
8 of 12 in their team · 106 of 123 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Mateo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 4 | 9 | 29.4 |
| Wins at home | 50%2/4 | 45% | 55% |
| Wins away | 0%0/2 | 20% | 39% |
| Against the top 3 | 33%1/3 | 23% | 27% |
| Against the rest | 33%1/3 | 36% | 56% |
| Three-set matches | 0%0/1 | 50% | 46% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/2 | 32% | 45% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 1.6 | 2.2 |
| Share of team winsShare of the team's won pairs that they won. | 9.5% | 14.3% | 13.4% |
| AvailabilityTeam ties in which they played. | 33%6/18 | 43% | 40% |
| Different partners | 6 | 4.6 | 4.2 |
| First half | 50%1/2 | 33% | 48% |
| Second half | 25%1/4 | 34% | 46% |
By turn and court
Win % on each court they have played.
| Mateo | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/1 | 22% | 51% |
| Pareja 3 | 40%2/5 | 50% | 51% |
Match history · 6
| V | SICORIS A 9 Jun 2023 · with Albert Perpinya Carles | C3 |
| D | WAPS A 13 May 2023 · with Abel Chine Hidalgo | C3 |
| D | C.NATACIO LLEIDA A 5 May 2023 · with Gerard Mercade Xandri | C3 |
| D | CT URGELL A 29 Apr 2023 · with Xavier Galindo Arbones | C3 |
| D | CLUB TENNIS LLEIDA A 24 Mar 2023 · with Oscar Aribau Estruga | C1 |
| V | WAPS A 3 Mar 2023 · with Jordi Astudillo Herrero | C3 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Jordi Astudillo Herrero | 1-0 | 100% | C3 |
| Albert Perpinya Carles | 1-0 | 100% | C3 |
| Oscar Aribau Estruga | 0-1 | 0% | C1 |
| Xavier Galindo Arbones | 0-1 | 0% | C3 |
| Gerard Mercade Xandri | 0-1 | 0% | C3 |
| Abel Chine Hidalgo | 0-1 | 0% | C3 |
