Marc Fillat Perez
PADEL INDOOR MATARÓ B · Bcn-m 1a Categoria Grup D
You're viewing the 2025-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
1 matches together · 100% won · 1-0
Worst partners
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
Compared with their team and division
2 of 18 in their team · 44 of 131 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Marc | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 23.1 | 37.5 | 163.3 |
| Wins at home | 20%1/5 | 38% | 54% |
| Wins away | 0%0/5 | 8% | 38% |
| Against the top 3 | 33%1/3 | 24% | 29% |
| Against the rest | 0%0/7 | 24% | 57% |
| Three-set matches | 0%0/2 | 48% | 49% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 14%1/7 | 35% | 46% |
| Current streak | 1 won | - | - |
| Best winning streak | 1 | 0.8 | 1.8 |
| Share of team winsShare of the team's won pairs that they won. | 8.3% | 11.1% | 11.1% |
| AvailabilityTeam ties in which they played. | 71%10/14 | 33% | 33% |
| Different partners | 7 | 3.6 | 3.2 |
| First half | 0%0/4 | 20% | 45% |
| Second half | 17%1/6 | 20% | 46% |
By turn and court
Win % on each court they have played.
| Marc | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 25%1/4 | 21% | 50% |
| Pareja 2 | 0%0/6 | 7% | 50% |
Match history · 10
| V | JUNIOR A 1 Jun 2025 · with Marc Marti Torres | C1 |
| D | CLUB PADEL VILANOVA A 24 May 2025 · with Adrian Gonzalez Valles | C1 |
| D | LA RIERA PÀDEL A 10 May 2025 · with FABIO DA COSTA ARAUJO | C2 |
| D | RCT BARCELONA 1899 A 27 Apr 2025 · with MATEO ALVAREZ GALDAMES | C2 |
| D | CLUB ESPORTIU TORRIBERA A 13 Apr 2025 · with Jordi Bohigues Piferrer | C1 |
| D | CE VALLDOREIX A 6 Apr 2025 · with Jordi Bohigues Piferrer | C1 |
| D | JUNIOR A 29 Mar 2025 · with Pol Cadafalch Carner | C2 |
| D | CLUB PADEL VILANOVA A 16 Mar 2025 · with MATEO ALVAREZ GALDAMES | C2 |
| D | LA RIERA PÀDEL A 23 Feb 2025 · with Matt Singleton Planas | C2 |
| D | CLUB ESPORTIU TORRIBERA A 8 Feb 2025 · with Adrian Gonzalez Valles | C2 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Marc Marti Torres | 1-0 | 100% | C1 |
| Matt Singleton Planas | 0-1 | 0% | C2 |
| Pol Cadafalch Carner | 0-1 | 0% | C2 |
| FABIO DA COSTA ARAUJO | 0-1 | 0% | C2 |
| Adrian Gonzalez Valles | 0-2 | 0% | C2 |
| MATEO ALVAREZ GALDAMES | 0-2 | 0% | C2 |
| Jordi Bohigues Piferrer | 0-2 | 0% | C1 |
