Xavier Fontova Molina
CLUB TENNIS LLEIDA B · Lleida (f) 1a Cat Grup A
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
No data yet
Worst partners
3 matches together · 0% won · 0-3
2 matches together · 0% won · 0-2
2 matches together · 0% won · 0-2
Compared with their team and division
9 of 17 in their team · 94 of 139 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Xavier | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 2 | 8.2 | 14.7 |
| Wins at home | 0%0/4 | 39% | 48% |
| Wins away | 0%0/4 | 40% | 44% |
| Against the top 3 | 0%0/3 | 16% | 23% |
| Against the rest | 0%0/5 | 57% | 56% |
| Three-set matches | 0%0/1 | 82% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/6 | 41% | 45% |
| Current streak | 8 lost | - | - |
| Best winning streak | 0 | 1.7 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 0% | 11.8% | 12.2% |
| AvailabilityTeam ties in which they played. | 50%8/16 | 33% | 36% |
| Different partners | 4 | 3.1 | 3.7 |
| First half | 0%0/3 | 43% | 44% |
| Second half | 0%0/5 | 38% | 48% |
By turn and court
Win % on each court they have played.
| Xavier | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 2 | 0%0/4 | 27% | 50% |
| Pareja 3 | 0%0/4 | 27% | 51% |
Match history · 8
| D | SICORIS B 9 Jun 2023 · with Gerard Fontova Molina | C2 |
| D | PADELINDOOR B 26 May 2023 · with Marc Claramunt Iglesias | C2 |
| D | CERVERA CE MAS DURAN A 19 May 2023 · with Oscar Lacambra Peinado | C3 |
| D | URBAN SPORT A - SANTOS espais interiors, SL 13 May 2023 · with Marc Claramunt Iglesias | C2 |
| D | PADELINDOOR D 5 May 2023 · with Dani Martinez Siurana | C3 |
| D | SICORIS B 31 Mar 2023 · with Dani Martinez Siurana | C3 |
| D | CERVERA CE MAS DURAN A 10 Mar 2023 · with Gerard Fontova Molina | C3 |
| D | PADELINDOOR D 25 Feb 2023 · with Marc Claramunt Iglesias | C2 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Oscar Lacambra Peinado | 0-1 | 0% | C3 |
| Gerard Fontova Molina | 0-2 | 0% | C3 |
| Dani Martinez Siurana | 0-2 | 0% | C3 |
| Marc Claramunt Iglesias | 0-3 | 0% | C2 |
