Cristian Monasor Cornet
IPADEL A · Valles/maresme Veterans 4a Cat Grup A
You're viewing the 2023 season. See the current season (2026) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
2 matches together · 100% won · 2-0
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
10 of 22 in their team · 102 of 180 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Cristian | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 8.3 | 11 | 11.2 |
| Wins at home | 100%1/1 | 87% | 48% |
| Wins away | 80%4/5 | 83% | 48% |
| Against the rest | 83%5/6 | 85% | 56% |
| Three-set matches | 100%2/2 | 73% | 48% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/1 | 58% | 44% |
| Current streak | 1 won | - | - |
| Best winning streak | 4 | 4.2 | 2.4 |
| Share of team winsShare of the team's won pairs that they won. | 9.4% | 9.1% | 12% |
| AvailabilityTeam ties in which they played. | 30%6/20 | 27% | 35% |
| Different partners | 4 | 4.1 | 4.1 |
| First half | 100%3/3 | 90% | 48% |
| Second half | 67%2/3 | 87% | 46% |
By turn and court
Win % on each court they have played.
| Cristian | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 100%4/4 | 90% | 51% |
| Pareja 2 | 50%1/2 | 85% | 51% |
Match history · 6
| V | PENYA ARLEQUINADA D 19 Oct 2023 · with Francesc Comas Oria | C1 |
| D | C.NATACIO TERRASSA B 3 Oct 2023 · with Xavi Badia Serra | C2 |
| V | BAIXA (BCN TEIÀ) 30 Jun 2023 · with Toni Milan Quero | C1 |
| V | SERRANO HATERO - JOGUI MALGRAT 5 May 2023 · with Toni Milan Quero | C2 |
| V | CERCLE SABADELLES 1856 C 13 Apr 2023 · with Albert Pons Morlanes | C1 |
| V | BAIXA (BCN TEIÀ) 30 Mar 2023 · with Albert Pons Morlanes | C1 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Albert Pons Morlanes | 2-0 | 100% | C1 |
| Toni Milan Quero | 2-0 | 100% | C2 |
| Francesc Comas Oria | 1-0 | 100% | C1 |
| Xavi Badia Serra | 0-1 | 0% | C2 |
