Jordi Santaeularia Muntada
OLIN PADEL C · Lleida (f) 3a Cat Grup C
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
3 matches together · 100% won · 3-0
Worst partners
3 matches together · 33% won · 1-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 11 in their team · 10 of 135 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Jordi | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 4.8 | 4.2 | 8.2 |
| Wins at home | 50%3/6 | 67% | 56% |
| Wins away | 25%1/4 | 28% | 41% |
| Against the top 3 | 0%0/4 | 29% | 30% |
| Against the rest | 67%4/6 | 64% | 56% |
| Three-set matches | 50%1/2 | 41% | 51% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 40%2/5 | 52% | 47% |
| Current streak | 2 won | - | - |
| Best winning streak | 2 | 2.7 | 1.9 |
| Share of team winsShare of the team's won pairs that they won. | 20% | 18.2% | 11.9% |
| AvailabilityTeam ties in which they played. | 71%10/14 | 53% | 35% |
| Different partners | 6 | 5.1 | 3.7 |
| First half | 25%1/4 | 47% | 49% |
| Second half | 50%3/6 | 47% | 44% |
By turn and court
Win % on each court they have played.
| Jordi | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 38%3/8 | 36% | 50% |
| Pareja 2 | 50%1/2 | 50% | 50% |
Match history · 10
| V | PADELINDOOR F 10 Jun 2023 · with RUBEN PEREZ GENE | C1 |
| V | C.NATACIO LLEIDA D 29 May 2023 · with SERGI MONTRAVETA CODINA | C2 |
| D | CLUB TENNIS LLEIDA C 26 May 2023 · with LAHCENE SAHLI KHAZZAN AMRI | C1 |
| D | VIDING EKKE B 20 May 2023 · with MARC Balletbo cases | C1 |
| V | LA SERRETA C - Cafeteria SLAVIA 5 May 2023 · with SERGI MONTRAVETA CODINA | C1 |
| D | EL PONT DE SUERT - OC Vielha "B" 22 Apr 2023 · with RUBEN PEREZ GENE | C1 |
| V | VIDING EKKE B 10 Mar 2023 · with SERGI MONTRAVETA CODINA | C1 |
| D | LA SERRETA C - Cafeteria SLAVIA 26 Feb 2023 · with RUBEN PEREZ GENE | C1 |
| D | EL PONT DE SUERT - OC Vielha "B" 11 Feb 2023 · with Marc Olle Auguets | C2 |
| D | CT URGELL D 4 Feb 2023 · with Albert Vila Fumaz | C1 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| SERGI MONTRAVETA CODINA | 3-0 | 100% | C1 |
| RUBEN PEREZ GENE | 1-2 | 33% | C1 |
| Albert Vila Fumaz | 0-1 | 0% | C1 |
| Marc Olle Auguets | 0-1 | 0% | C2 |
| MARC Balletbo cases | 0-1 | 0% | C1 |
| LAHCENE SAHLI KHAZZAN AMRI | 0-1 | 0% | C1 |
