Alan Marcet Gomez
APOLO CLUB ESPORTIU D · Tgn-m 4a Cat Grup D
You're viewing the 2024-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
Until there are matches this season, those from 2022-1 Obertura are included.
2.Esteban Bonini Nicolas
2 matches together · 50% won · 1-1
2022-1 Obertura: 1-1
Worst partners
Until there are matches this season, those from 2022-1 Obertura are included.
Compared with their team and division
12 of 17 in their team · 83 of 113 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Alan | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 67%2/3 | 56% | 50% |
| Wins away | 50%1/2 | 58% | 45% |
| Against the top 3 | 33%1/3 | 36% | 24% |
| Against the rest | 100%2/2 | 75% | 63% |
| Three-set matches | 100%1/1 | 81% | 43% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 75%3/4 | 44% | 46% |
| Current streak | 1 lost | - | - |
| Best winning streak | 3 | 1.9 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 12.5% | 11.8% | 13.6% |
| AvailabilityTeam ties in which they played. | 36%5/14 | 35% | 41% |
| Different partners | 5 | 3.6 | 3.8 |
| First half | 67%2/3 | 52% | 46% |
| Second half | 50%1/2 | 67% | 48% |
By turn and court
Win % on each court they have played.
| Alan | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 2 | 50%1/2 | 71% | 50% |
| Pareja 3 | 67%2/3 | 71% | 50% |
Match history · 5
| D | CT PLANA D'EN BERGA DE VALLS A 26 May 2024 · with Pedro Alvarez Marin | C2 |
| V | Club Pàdel Alcover A 27 Apr 2024 · with Juan Jose Ortega Gomez | C2 |
| V | CT ROMANI B 23 Mar 2024 · with Adria Edo Folch | C3 |
| V | CT PLANA D'EN BERGA DE VALLS A 16 Mar 2024 · with JOSE MARIA GARCIA GONZALEZ | C3 |
| D | Club Pàdel Maspassamaner A 17 Feb 2024 · with Jose Antonio Gombau Marin | C3 |
All their partners · 10
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| JOSEP MARIA ENRIQUEZ CALLAU | 2-0 | 100% | - |
| JOSE MARIA GARCIA GONZALEZ | 1-0 | 100% | C3 |
| Adria Edo Folch | 1-0 | 100% | C3 |
| Juan Jose Ortega Gomez | 1-0 | 100% | C2 |
| Ferran Usach Valencia | 1-0 | 100% | - |
| FRANCISCO JOSE ZAMBRANO FERNANDEZ | 1-0 | 100% | - |
| Javier Arpal Hinojosa | 1-0 | 100% | - |
| Esteban Bonini Nicolas | 1-1 | 50% | - |
| Jose Antonio Gombau Marin | 0-1 | 0% | C3 |
| Pedro Alvarez Marin | 0-1 | 0% | C2 |
