EDGAR SUÑOL MANSO
AEPA A · Lleida 2a Cat Grup A
You're viewing the 2022-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 50% won · 1-1
1 matches together · 100% won · 1-0
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
Compared with their team and division
9 of 17 in their team · 94 of 143 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| EDGAR | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 33%1/3 | 55% | 50% |
| Wins away | 100%4/4 | 72% | 42% |
| Against the top 3 | 100%1/1 | 35% | 29% |
| Against the rest | 67%4/6 | 68% | 53% |
| Three-set matches | 100%2/2 | 68% | 50% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 67%4/6 | 44% | 45% |
| Current streak | 1 lost | - | - |
| Best winning streak | 4 | 2.9 | 2.3 |
| Share of team winsShare of the team's won pairs that they won. | 14.3% | 11.8% | 12.8% |
| AvailabilityTeam ties in which they played. | 39%7/18 | 35% | 38% |
| Different partners | 6 | 4.5 | 4.3 |
| First half | 100%3/3 | 65% | 45% |
| Second half | 50%2/4 | 52% | 46% |
By turn and court
Win % on each court they have played.
| EDGAR | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 100%1/1 | 56% | 50% |
| Pareja 2 | 67%2/3 | 72% | 50% |
| Pareja 3 | 67%2/3 | 67% | 51% |
Match history · 7
| D | C.T. BALAGUER B 24 Sept 2022 · with Joel Pinilla Riera | C3 |
| V | INDOOR GUISSONA BonÀrea D 17 Sept 2022 · with JORDI SANTIVERI MARIN | C1 |
| D | CLUB PADEL CERVERA 11 Jun 2022 · with David Solans Ferri | C2 |
| V | TREVOL LLEIDA A 20 May 2022 · with TONI SISCART ALBERICH | C2 |
| V | SICORIS C 9 Apr 2022 · with Joel Pinilla Riera | C3 |
| V | CP BELLPUIG A-TALLERS FABREGAT 4 Apr 2022 · with Ivan Solans Diaz | C3 |
| V | CLUB PADEL CERVERA 5 Mar 2022 · with Alexandre Ruiz Iguacen | C2 |
All their partners · 6
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Alexandre Ruiz Iguacen | 1-0 | 100% | C2 |
| Ivan Solans Diaz | 1-0 | 100% | C3 |
| TONI SISCART ALBERICH | 1-0 | 100% | C2 |
| JORDI SANTIVERI MARIN | 1-0 | 100% | C1 |
| Joel Pinilla Riera | 1-1 | 50% | C3 |
| David Solans Ferri | 0-1 | 0% | C2 |
