Suzanne Chakur Ouahabi
MARCAMBRILS B · Tarragona 3a Cat Grup A
You're viewing the 2022-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
No data yet
Worst partners
1.Silvia Saenz de Cortazar Ruiz de Vergara
2 matches together · 0% won · 0-2
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 11 in their team · 39 of 159 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Suzanne | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Wins at home | 0%0/3 | 42% | 52% |
| Wins away | 0%0/2 | 29% | 46% |
| Against the top 3 | 0%0/2 | 25% | 31% |
| Against the rest | 0%0/3 | 41% | 56% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 0%0/2 | 46% | 45% |
| Current streak | 5 lost | - | - |
| Best winning streak | 0 | 1.5 | 2.2 |
| Share of team winsShare of the team's won pairs that they won. | 0% | 18.2% | 12.4% |
| AvailabilityTeam ties in which they played. | 28%5/18 | 55% | 37% |
| Different partners | 4 | 5.8 | 4.2 |
| First half | 0%0/3 | 33% | 50% |
| Second half | 0%0/2 | 38% | 47% |
By turn and court
Win % on each court they have played.
| Suzanne | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 0%0/1 | 39% | 50% |
| Pareja 2 | 0%0/1 | 39% | 50% |
| Pareja 3 | 0%0/3 | 39% | 51% |
Match history · 5
| D | TENNIS SALOU H2O B 9 Oct 2022 · with Maria Alejandrina Lopez Nievas | C3 |
| D | GLOBAL PADEL B 23 Apr 2022 · with Sonia Beatriz Velazquez | C2 |
| D | TENNIS SALOU H2O B 19 Mar 2022 · with Marina Alejandre Montero | C1 |
| D | CLUB PADEL CAMBRILS APIALIA F 5 Mar 2022 · with Silvia Saenz de Cortazar Ruiz de Vergara | C3 |
| D | CLUB TENNIS i PADEL SERRAMAR 27 Feb 2022 · with Silvia Saenz de Cortazar Ruiz de Vergara | C3 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Marina Alejandre Montero | 0-1 | 0% | C1 |
| Sonia Beatriz Velazquez | 0-1 | 0% | C2 |
| Maria Alejandrina Lopez Nievas | 0-1 | 0% | C3 |
| Silvia Saenz de Cortazar Ruiz de Vergara | 0-2 | 0% | C3 |
