ROSA ESCUER MATEU
AEPA A · Lleida (f) 2a Cat Grup C
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
4 matches together · 100% won · 4-0
3 matches together · 67% won · 2-1
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
1 of 16 in their team · 8 of 116 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| ROSA | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 7.8 | 8.8 | 7.6 |
| Wins at home | 75%3/4 | 63% | 52% |
| Wins away | 60%3/5 | 71% | 45% |
| Against the top 3 | 50%1/2 | 53% | 26% |
| Against the rest | 71%5/7 | 75% | 62% |
| Three-set matches | 0%0/1 | 68% | 52% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 50%3/6 | 49% | 47% |
| Current streak | 2 won | - | - |
| Best winning streak | 4 | 2.9 | 2 |
| Share of team winsShare of the team's won pairs that they won. | 20% | 12.5% | 13.4% |
| AvailabilityTeam ties in which they played. | 64%9/14 | 38% | 39% |
| Different partners | 4 | 3.3 | 3.8 |
| First half | 60%3/5 | 65% | 46% |
| Second half | 75%3/4 | 78% | 52% |
By turn and court
Win % on each court they have played.
| ROSA | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 50%1/2 | 71% | 51% |
| Pareja 2 | 67%4/6 | 50% | 51% |
| Pareja 3 | 100%1/1 | 93% | 52% |
Match history · 9
| V | CT URGELL C 11 Jun 2023 · with Nuria Sus Dolcet | C2 |
| V | CLUB TENNIS LLEIDA C 3 Jun 2023 · with ROSA XANDRI CANALS | C1 |
| D | CERVERA CE MAS DURAN C 7 May 2023 · with ROSA XANDRI CANALS | C2 |
| V | PADEL CASTELLDANS 15 Apr 2023 · with Nuria Sus Dolcet | C3 |
| V | CT JUNEDA B 19 Mar 2023 · with Nuria Sus Dolcet | C2 |
| V | VIDING EKKE B 10 Mar 2023 · with Nuria Sus Dolcet | C2 |
| V | CERVERA CE MAS DURAN C 26 Feb 2023 · with ROSA XANDRI CANALS | C2 |
| D | LA SERRETA A - LO KIOSC 12 Feb 2023 · with MARIA MUÑOZ BRINGUE | C2 |
| D | PADEL CASTELLDANS 5 Feb 2023 · with Carol Benedi Santamaria | C1 |
All their partners · 4
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Nuria Sus Dolcet | 4-0 | 100% | C2 |
| ROSA XANDRI CANALS | 2-1 | 67% | C2 |
| Carol Benedi Santamaria | 0-1 | 0% | C1 |
| MARIA MUÑOZ BRINGUE | 0-1 | 0% | C2 |
