Adria Ceballos Bella
CLUB PADEL VILAMALLA A · Girona (f) 3a Cat Grup B
You're viewing the 2023-1 Obertura season. See the current season (2026-2 Clausura) →
📋 Performance report
AI analysis of all their stats: strengths, areas to improve, mental side, progress and tips for the captain.
Season by season
The same figures for every season played, oldest to newest. The arrow compares with the previous season.
Points
Matches
Wins
Sets won
Best partners
2 matches together · 100% won · 2-0
4 matches together · 75% won · 3-1
1 matches together · 100% won · 1-0
Worst partners
1 matches together · 0% won · 0-1
1 matches together · 0% won · 0-1
Compared with their team and division
2 of 12 in their team · 7 of 135 in their division
🧠 Mind-o-meter · How much Mental Pádel do they need?
Half joking, but based on their numbers: third sets, close ties, away games, second half, top teams and streaks, compared with their division.
More stats
This season in their division, against their team's average and the division's. Green: better than the division average; red: worse.
| Adria | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Points per matchRanking points divided by matches played. | 6.8 | 6.7 | 8.3 |
| Wins at home | 80%4/5 | 62% | 51% |
| Wins away | 67%4/6 | 56% | 46% |
| Against the top 3 | 0%0/1 | 20% | 31% |
| Against the rest | 80%8/10 | 70% | 55% |
| Three-set matches | 0%0/1 | 53% | 45% |
| Ties decided by one pointTies decided by a single point (3-2, 2-1). | 33%1/3 | 42% | 47% |
| Current streak | 1 lost | - | - |
| Best winning streak | 4 | 2.9 | 2.5 |
| Share of team winsShare of the team's won pairs that they won. | 22.9% | 16.7% | 14.7% |
| AvailabilityTeam ties in which they played. | 61%11/18 | 50% | 44% |
| Different partners | 7 | 5.2 | 4.6 |
| First half | 80%4/5 | 63% | 47% |
| Second half | 67%4/6 | 63% | 49% |
By turn and court
Win % on each court they have played.
| Adria | Team avgTeam | Division avgDivision | |
|---|---|---|---|
| Pareja 1 | 67%4/6 | 67% | 50% |
| Pareja 2 | 80%4/5 | 67% | 50% |
Match history · 11
| D | CT COSTA BRAVA D 11 Jun 2023 · with Josep Subiros Viñolas | C1 |
| V | CT FIGUERES D 3 Jun 2023 · with Albert Ramos Badosa | C1 |
| V | TENNIS ALT EMPORDA 21 May 2023 · with Moises Catalan Gonzalez | C2 |
| D | CLUB TENNIS CALONGE B 29 Apr 2023 · with Cristian Oliveras Mendez | C2 |
| V | PADEL LLERS 23 Apr 2023 · with Cristian Oliveras Mendez | C2 |
| V | CENTRE ESPORTIU L'ESCALA B 16 Apr 2023 · with YERAY LUPIAÑEZ ROMEO | C1 |
| V | CT COSTA BRAVA D 2 Apr 2023 · with Xavier Sanchez Oliver | C2 |
| V | CT FIGUERES D 26 Mar 2023 · with Moises Catalan Gonzalez | C1 |
| D | PADEL VILA CAP ROIG B 4 Mar 2023 · with DAVID RAMOS MORATA | C1 |
| V | CLUB TENNIS CALONGE B 19 Feb 2023 · with Cristian Oliveras Mendez | C2 |
| V | CENTRE ESPORTIU L'ESCALA B 5 Feb 2023 · with Cristian Oliveras Mendez | C1 |
All their partners · 7
| Player | W-L | Win % | Usually play |
|---|---|---|---|
| Moises Catalan Gonzalez | 2-0 | 100% | C1 |
| Cristian Oliveras Mendez | 3-1 | 75% | C2 |
| Xavier Sanchez Oliver | 1-0 | 100% | C2 |
| YERAY LUPIAÑEZ ROMEO | 1-0 | 100% | C1 |
| Albert Ramos Badosa | 1-0 | 100% | C1 |
| DAVID RAMOS MORATA | 0-1 | 0% | C1 |
| Josep Subiros Viñolas | 0-1 | 0% | C1 |
